Judge Jacob Harris
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Power | 100 | 100 | 1 | 0 | 1 | 1.00 | 7 | 9.00 | 0 | 0 | |||
| Unlimited Power | 100 | 100 | 1 | 0 | 1 | 1.00 | 11 | 39.55 | 0 | 0 | |||
| All categories | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 27.67 | 0 | 0 | |||
| 2026 | |||||||||||||
| Primary Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Midwest Attitude Adjustment | 100 | 100 | 1 | 0 | 1 | 1.00 | 7 | 9.00 | 0 | 0 | |||
| Unlimited Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Midwest Attitude Adjustment | 100 | 100 | 1 | 0 | 1 | 1.00 | 11 | 39.55 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 27.67 | 0 | 0 | |||
