Judge Toni Baker
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 100 | 100 | 8 | 28 | 1 | 8.00 | 104 | 14.92 | 0 | 1 | |||
| All categories | 100 | 100 | 8 | 28 | 1 | 8.00 | 104 | 14.92 | 0 | 1 | |||
| 2025 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Green Mountain Aerobatic Contest | 100 | 100 | 8 | 28 | 1 | 8.00 | 104 | 14.92 | 0 | 1 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2025 rollup | 100 | 100 | 8 | 28 | 1 | 8.00 | 104 | 14.92 | 0 | 1 | |||
