Judge Dillon Johnson
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Power | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 9.00 | 0 | 0 | |||
| All categories | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 9.00 | 0 | 0 | |||
| 2026 | |||||||||||||
| Primary Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Midwest Attitude Adjustment | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 9.00 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 9.00 | 0 | 0 | |||
