Judge Patrick Keating
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 90 | 75 | 11 | 55 | 1 | 11.00 | 128 | 10.75 | 0 | 0 | |||
| Unlimited Power | 100 | 100 | 6 | 3 | 3 | 2.00 | 70 | 38.14 | 3 | 0 | |||
| All categories | 90 | 76 | 17 | 58 | 4 | 4.25 | 198 | 20.43 | 3 | 0 | |||
| 2026 | |||||||||||||
| Unlimited Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| MAC 80 Aerobatic Championship | 100 | 100 | 6 | 3 | 3 | 2.00 | 70 | 38.14 | 3 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 100 | 100 | 6 | 3 | 3 | 2.00 | 70 | 38.14 | 3 | 0 | |||
| 2025 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Midwest Attitude Adjustment | 90 | 75 | 11 | 55 | 1 | 11.00 | 128 | 10.75 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2025 rollup | 90 | 75 | 11 | 55 | 1 | 11.00 | 128 | 10.75 | 0 | 0 | |||
