Judge Michael Ciliberti
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 100 | 100 | 12 | 18 | 3 | 4.00 | 144 | 11.42 | 1 | 0 | |||
| Intermediate Power | 86 | 75 | 21 | 63 | 3 | 7.00 | 275 | 15.33 | 1 | 0 | |||
| All categories | 88 | 80 | 33 | 81 | 6 | 5.50 | 419 | 13.99 | 2 | 0 | |||
| 2026 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 Green Mountain Aerobatic Contest | 100 | 100 | 12 | 18 | 3 | 4.00 | 144 | 11.42 | 1 | 0 | |||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 Green Mountain Aerobatic Contest | 86 | 75 | 21 | 63 | 3 | 7.00 | 275 | 15.33 | 1 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 88 | 80 | 33 | 81 | 6 | 5.50 | 419 | 13.99 | 2 | 0 | |||
