Judge John Pierson
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 89 | 81 | 7 | 21 | 1 | 7.00 | 101 | 13.66 | 0 | 0 | |||
| All categories | 89 | 81 | 7 | 21 | 1 | 7.00 | 101 | 13.66 | 0 | 0 | |||
| 2006 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Canadian Open Aerobatic Contest 2006 | 89 | 81 | 7 | 21 | 1 | 7.00 | 101 | 13.66 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2006 rollup | 89 | 81 | 7 | 21 | 1 | 7.00 | 101 | 13.66 | 0 | 0 | |||
