Judge Robert Harris
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four Minute Free | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | |||
| All categories | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | |||
| 2015 | |||||||||||||
| Four Minute Free | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Beaver State | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2015 rollup | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | |||
