Judge Angelo Cillaroto
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 25 | 33 | 6 | 6 | 2 | 3.00 | 80 | 15.04 | 0 | 0 | |||
| Advanced Power | 75 | 67 | 6 | 6 | 2 | 3.00 | 71 | 27.30 | 0 | 0 | |||
| Unlimited Power | 100 | 100 | 2 | 0 | 2 | 1.00 | 20 | 44.55 | 0 | 0 | |||
| All categories | 50 | 50 | 14 | 12 | 6 | 2.33 | 171 | 23.58 | 0 | 0 | |||
| 2024 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| The Kathy Jaffe Challenge | 25 | 33 | 6 | 6 | 2 | 3.00 | 80 | 15.04 | 0 | 0 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| The Kathy Jaffe Challenge | 75 | 67 | 6 | 6 | 2 | 3.00 | 71 | 27.30 | 0 | 0 | |||
| Unlimited Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| The Kathy Jaffe Challenge | 100 | 100 | 2 | 0 | 2 | 1.00 | 20 | 44.55 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2024 rollup | 50 | 50 | 14 | 12 | 6 | 2.33 | 171 | 23.58 | 0 | 0 | |||
