Judge Janet Fitzke
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 60 | 47 | 15 | 30 | 3 | 5.00 | 169 | 12.07 | 0 | 0 | |||
| Intermediate Power | 100 | 100 | 6 | 3 | 3 | 2.00 | 74 | 15.16 | 0 | 0 | |||
| All categories | 62 | 52 | 21 | 33 | 6 | 3.50 | 243 | 13.01 | 0 | 0 | |||
| 2015 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| BEST BOX IN TEXAS | 60 | 47 | 15 | 30 | 3 | 5.00 | 169 | 12.07 | 0 | 0 | |||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| BEST BOX IN TEXAS | 100 | 100 | 6 | 3 | 3 | 2.00 | 74 | 15.16 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2015 rollup | 62 | 52 | 21 | 33 | 6 | 3.50 | 243 | 13.01 | 0 | 0 | |||
