Judge David Jenkins
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Power | 100 | 100 | 6 | 3 | 3 | 2.00 | 30 | 8.40 | 0 | 0 | |||
| Intermediate Power | 83 | 78 | 9 | 9 | 3 | 3.00 | 119 | 14.55 | 0 | 0 | |||
| All categories | 87 | 83 | 15 | 12 | 6 | 2.50 | 149 | 13.31 | 0 | 0 | |||
| 2014 | |||||||||||||
| Primary Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Best Box in Texas | 100 | 100 | 6 | 3 | 3 | 2.00 | 30 | 8.40 | 0 | 0 | |||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Best Box in Texas | 83 | 78 | 9 | 9 | 3 | 3.00 | 119 | 14.55 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2014 rollup | 87 | 83 | 15 | 12 | 6 | 2.50 | 149 | 13.31 | 0 | 0 | |||
