Judge George Norris
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 100 | 100 | 10 | 20 | 2 | 5.00 | 112 | 15.80 | 0 | 0 | |||
| Advanced Power | 100 | 100 | 3 | 3 | 1 | 3.00 | 42 | 18.57 | 0 | 0 | |||
| All categories | 100 | 100 | 13 | 23 | 3 | 4.33 | 154 | 16.56 | 0 | 0 | |||
| 2007 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Copperstate | 100 | 100 | 10 | 20 | 2 | 5.00 | 112 | 15.80 | 0 | 0 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Copperstate | 100 | 100 | 3 | 3 | 1 | 3.00 | 42 | 18.57 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2007 rollup | 100 | 100 | 13 | 23 | 3 | 4.33 | 154 | 16.56 | 0 | 0 | |||
