Judge John Taber
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 75 | 64 | 18 | 72 | 2 | 9.00 | 198 | 11.91 | 0 | 0 | |||
| Unlimited Power | 95 | 90 | 10 | 20 | 2 | 5.00 | 100 | 39.00 | 0 | 0 | |||
| All categories | 78 | 70 | 28 | 92 | 4 | 7.00 | 298 | 21.00 | 0 | 0 | |||
| 2009 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Lonestar Aerobatic Championships | 75 | 64 | 18 | 72 | 2 | 9.00 | 198 | 11.91 | 0 | 0 | |||
| Unlimited Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Lonestar Aerobatic Championships | 95 | 90 | 10 | 20 | 2 | 5.00 | 100 | 39.00 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2009 rollup | 78 | 70 | 28 | 92 | 4 | 7.00 | 298 | 21.00 | 0 | 0 | |||
