Judge LuEllen Blum
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 90 | 83 | 8 | 12 | 2 | 4.00 | 88 | 12.09 | 0 | 0 | |||
| Advanced Power | 0 | 0 | 4 | 2 | 2 | 2.00 | 52 | 21.62 | 0 | 0 | |||
| All categories | 82 | 71 | 12 | 14 | 4 | 3.00 | 140 | 15.63 | 0 | 0 | |||
| 2006 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Aspen Leaf Acro Challenge | 90 | 83 | 8 | 12 | 2 | 4.00 | 88 | 12.09 | 0 | 0 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Aspen Leaf Acro Challenge | 0 | 0 | 4 | 2 | 2 | 2.00 | 52 | 21.62 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2006 rollup | 82 | 71 | 12 | 14 | 4 | 3.00 | 140 | 15.63 | 0 | 0 | |||
