Judge Les Mitchell
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 86 | 75 | 21 | 63 | 3 | 7.00 | 255 | 15.07 | 0 | 0 | |||
| Advanced Power | 94 | 87 | 18 | 45 | 3 | 6.00 | 231 | 21.99 | 0 | 0 | |||
| All categories | 89 | 80 | 39 | 108 | 6 | 6.50 | 486 | 18.36 | 0 | 0 | |||
| 2006 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Canadian Open Aerobatic Contest 2006 | 86 | 75 | 21 | 63 | 3 | 7.00 | 255 | 15.07 | 0 | 0 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Canadian Open Aerobatic Contest 2006 | 94 | 87 | 18 | 45 | 3 | 6.00 | 231 | 21.99 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2006 rollup | 89 | 80 | 39 | 108 | 6 | 6.50 | 486 | 18.36 | 0 | 0 | |||
