Judge Kurt Haukohl
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Power | 100 | 100 | 18 | 45 | 3 | 6.00 | 231 | 21.99 | 0 | 0 | |||
| All categories | 100 | 100 | 18 | 45 | 3 | 6.00 | 231 | 21.99 | 0 | 0 | |||
| 2006 | |||||||||||||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Canadian Open Aerobatic Contest 2006 | 100 | 100 | 18 | 45 | 3 | 6.00 | 231 | 21.99 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2006 rollup | 100 | 100 | 18 | 45 | 3 | 6.00 | 231 | 21.99 | 0 | 0 | |||
