Ben Lowell Aerial Confrontation - Glider
Held in USAFA, CO (SouthCentral), 2025-08-07
Director: Shad Coulson, Chapter 12
Chief Judge(s): Mark Matticola, Peggy Riedinger
Last updated: 2025-08-10 00:40:53 UTC
Primary Glider
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Zach Paluch | (78) | MDM Fox-1P N1499F | 600.50 | 85.79% | (1) | 543.00 | 77.57% | (1) | 1143.50 | 81.68% | (1) |
| ★ | 2. Kylie Ovalle | (12) | DG Flugzeugbau DG-1000 N501DG | 554.60 | 79.23% | (2) | 539.83 | 77.12% | (2) | 1094.43 | 78.17% | (2) |
Chief Judge(s): Mark Matticola
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Peggy Riedinger | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 10.00 | 0 | 0 |
| J2 | Mike Forney | 0 | 0 | 4 | 2 | 2 | 2.00 | 28 | 10.00 | 0 | 0 |
| J3 | D.J. Molny | 0 | 0 | 4 | 2 | 2 | 2.00 | 28 | 10.00 | 0 | 0 |
Sportsman Glider
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Victoria Thom | MDM Fox-1P N1499F | 922.43 | 80.21% | (1) | 892.10 | 77.57% | (2) | 1814.53 | 78.89% | (1) | ||
| 2. Charles Fox | (12) | DG Flugzeugbau DG-1000 N501DG | 854.50 | 74.30% | (4) | 906.00 | 78.78% | (1) | 1760.50 | 76.54% | (2) | |
| 3. George Fish | (12) | DG Flugzeugbau DG-1000 N501DG | 881.50 | 76.65% | (2) | 876.50 | 76.22% | (4) | 1758.00 | 76.43% | (3) | |
| 4. Joseph Bevivino | (12) | DG Flugzeugbau DG-1000 N501DG | 870.83 | 75.72% | (3) | 878.17 | 76.36% | (3) | 1749.00 | 76.04% | (4) | |
| 5. Katherine Daley | (12) | DG Flugzeugbau DG-1000 N501DG | 838.10 | 72.88% | (5) | 832.83 | 72.42% | (6) | 1670.93 | 72.65% | (5) | |
| 6. Amelia Anderson | (11) | MDM Fox-1P N1499F | 702.33 | 61.07% | (8) | 870.67 | 75.71% | (5) | 1573.00 | 68.39% | (6) | |
| 7. Oleg Shorokhov | MDM Fox-1P N1499F | 786.17 | 68.36% | (7) | 748.10 | 65.05% | (7) | 1534.27 | 66.71% | (7) | ||
| 8. Larry Ruggiero | (19) | MDM Fox-1P N1499F | 814.67 | 70.84% | (6) | 687.33 | 59.77% | (8) | 1502.00 | 65.30% | (8) | |
Chief Judge(s): Mark Matticola
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Mike Forney | 82 | 64 | 16 | 56 | 2 | 8.00 | 144 | 12.78 | 0 | 0 |
| J2 | Peggy Riedinger | 60 | 43 | 16 | 56 | 2 | 8.00 | 144 | 12.78 | 3 | 0 |
| J3 | D.J. Molny | 70 | 57 | 16 | 56 | 2 | 8.00 | 144 | 12.78 | 4 | 1 |
Intermediate Glider
| Pilot | Airplane | Known | Unknown | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Greg Borovykh | MDM Fox-1P N412JR | 1215.28 | 77.41% | (2) | 1136.45 | 78.38% | (1) | 2351.73 | 77.87% | (1) | |
| ★ | 2. Robin Simmons | MDM Fox-1P N1499F | 1245.68 | 79.34% | (1) | 1070.38 | 73.82% | (3) | 2316.06 | 76.69% | (2) | |
| ★ | 3. Anirvin Puttur | (12) | DG Flugzeugbau DG-1000 N501DG | 1152.80 | 73.43% | (3) | 1074.13 | 74.08% | (2) | 2226.93 | 73.74% | (3) |
| 4. Nicholas Gierach | (12) | DG Flugzeugbau DG-1000 N501DG | 1024.23 | 65.24% | (4) | 237.25 | 16.36% | (4) | 1261.48 | 41.77% | (4) | |
Chief Judge(s): Mark Matticola
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Peggy Riedinger | 80 | 67 | 8 | 12 | 2 | 4.00 | 76 | 15.89 | 2 | 0 |
| J2 | Dagmar Kress | 90 | 83 | 8 | 12 | 2 | 4.00 | 76 | 15.89 | 0 | 1 |
| J3 | D.J. Molny | 90 | 83 | 8 | 12 | 2 | 4.00 | 76 | 15.89 | 2 | 0 |
| J4 | Mike Forney | 50 | 33 | 8 | 12 | 2 | 4.00 | 76 | 15.89 | 1 | 1 |
Advanced Glider
| Pilot | Airplane | Known | Unknown | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Brennan Hughes | (12) | DG Flugzeugbau DG-1000 N501DG | 1566.63 | 78.33% | (1) | 1353.55 | 76.04% | (1) | 2920.18 | 77.25% | (1) |
| 2. Daniel Russell | (12) | DG Flugzeugbau DG-1000 N501DG | 1471.95 | 73.60% | (2) | 1220.63 | 68.57% | (4) | 2692.58 | 71.23% | (2) | |
| ★ | 3. Payton Nunn | (12) | DG Flugzeugbau DG-1000 N501DG | 1326.88 | 66.34% | (4) | 1321.83 | 74.26% | (2) | 2648.71 | 70.07% | (3) |
| 4. Gavin McCormick | (12) | DG Flugzeugbau DG-1000 N501DG | 1380.78 | 69.04% | (3) | 1249.68 | 70.21% | (3) | 2630.46 | 69.59% | (4) | |
Chief Judge(s): Mark Matticola, Peggy Riedinger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Dagmar Kress | 60 | 50 | 8 | 12 | 2 | 4.00 | 80 | 18.90 | 1 | 0 |
| J2 | Mark Matticola | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 20.00 | 0 | 0 |
| J3 | D.J. Molny | 90 | 83 | 8 | 12 | 2 | 4.00 | 80 | 18.90 | 3 | 0 |
| J4 | Mike Forney | 60 | 50 | 8 | 12 | 2 | 4.00 | 80 | 18.90 | 1 | 0 |
| J5 | Peggy Riedinger | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 17.80 | 4 | 0 |
