IAC Contest Database

Apple Cup / North American Team Championship

Held in Ephrata, WA (NorthWest), 2025-06-06

Director: Leslie Mitchell, Chapter 67

Chief Judge(s): , Peggy Riedinger, Douglas Sowder

Primary Power

Pilot Airplane Known Free Unknown Total
Michael Nevins (67) American Champion 8KCAB Super Decathlon N93WE 455.63 72.32% (4) 478.88 76.01% (1) 476.63 75.66% (2) 1411.14 74.66% (1)
Aaron Balog (67) American Champion 8KCAB Decathlon N93WE 464.75 73.77% (2) 467.38 74.19% (3) 476.38 75.62% (3) 1408.51 74.52% (2)
Michelle White (67) American Champion 8KCAB Super Decathlon N93WE 458.50 72.78% (3) 438.93 69.67% (7) 473.00 75.08% (4) 1370.43 72.51% (3)
Kenneth Aragon (67) American Champion 8KCAB Super Decathlon N24BY 440.13 69.86% (5) 451.25 71.63% (6) 461.38 73.23% (5) 1352.76 71.57% (4)
Christopher Marusich (67) American Champion 8KCAB Super Decathlon N24BY 496.63 78.83% (1) 465.38 73.87% (4) 386.88 61.41% (7) 1348.89 71.37% (5)
Nicolas Kummer (67) American Champion 7KCAB Citabria N5181X 414.38 65.77% (6) 475.75 75.52% (2) 441.25 70.04% (6) 1331.38 70.44% (6)
Richard Andersen American Champion 8KCAB Super Decathlon N789WE 300.55 47.71% (8) 459.75 72.98% (5) 478.13 75.89% (1) 1238.43 65.53% (7)
Diana Aragon (67) American Champion 8KCAB Super Decathlon N24BY 364.25 57.82% (7) 308.13 48.91% (8) 326.93 51.89% (8) 999.31 52.87% (8)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 A.J. Wilder 80 69 24 84 3 8.00 168 9.00 0 0
J2 Mark Cunningham 75 67 24 84 3 8.00 168 9.00 0 0
J3 Peter Gelinas 71 64 24 84 3 8.00 168 9.00 0 0
J4 Christian Baxter 86 73 24 84 3 8.00 168 9.00 1 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Christopher Rudd (89) Extra 200 N211EX 1029.26 82.34% (1) 1040.88 83.27% (1) 1037.55 83.00% (1) 3107.69 82.87% (1)
Rahul Pathak (67) American Champion 8KCAB Decathlon N933BC 778.10 62.25% (3) 915.43 73.23% (2) 932.50 74.60% (2) 2626.03 70.03% (2)
Steven Litsky (67) Zlin Z-242 N242JM 653.08 52.25% (4) 802.70 64.22% (4) 898.18 71.85% (3) 2353.96 62.77% (3)
Bruce Mamont (67) American Champion 8KCAB Super Decathlon N26BY 879.16 70.33% (2) 907.38 72.59% (3) 340.88 27.27% (4) 2127.42 56.73% (4)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Potterf 93 89 12 18 3 4.00 132 11.36 2 1
J2 Ronald Gorski 100 100 12 18 3 4.00 132 11.36 2 0
J3 Matthew Smith 100 100 4 6 1 4.00 44 11.36 2 1
J4 Scott Emery 100 100 12 18 3 4.00 132 11.36 2 0
J5 Cecilia Aragon 87 78 12 18 3 4.00 132 11.36 1 2

Intermediate Power

Pilot Airplane Known Free Unknown Total
Matthew Smith (67) Christen Eagle I N16EE 1510.63 77.87% (1) 1557.63 74.17% (3) 1272.38 71.48% (1) 4340.64 74.58% (1)
James Potterf (67) American Champion 8KCAB Super Decathlon N148PC 1338.00 68.97% (3) 1632.38 77.73% (1) 1027.25 57.71% (4) 3997.63 68.69% (2)
Scott Emery (67) Giles G-200 N354TF 1414.38 72.91% (2) 1403.05 66.81% (4) 1179.00 66.24% (2) 3996.43 68.67% (3)
Robert Haag (139) Extra 300L N52NL 773.63 39.88% (4) 1598.58 76.12% (2) 1055.83 59.32% (3) 3428.04 58.90% (4)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 A.J. Wilder 80 67 12 18 3 4.00 161 14.46 0 0
J2 Mark Cunningham 93 89 12 18 3 4.00 161 14.46 3 0
J3 Peter Gelinas 87 78 12 18 3 4.00 161 14.46 0 1
J4 Christian Baxter 100 100 12 18 3 4.00 161 14.46 1 1

Advanced Power

Pilot Airplane Known Free Unknown Total
Jeff Hirschauer (67) Extra 300S N20 EX 2109.20 66.54% (1) 2326.20 70.49% (1) 2159.55 76.85% (1) 6594.95 71.07% (1)

Chief Judge(s): , Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Potterf 100 100 3 0 3 1.00 34 27.29 0 0
J2 Ronald Gorski 100 100 3 0 3 1.00 34 27.29 1 0
J3 Scott Emery 100 100 3 0 3 1.00 34 27.29 0 1
J4 Matthew Smith 100 100 1 0 1 1.00 10 31.70 1 0
J5 Cecilia Aragon 100 100 3 0 3 1.00 34 27.29 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Ekaterina Volkova (67) Extra 300/SC N580XA 3229.42 77.26% (2) 3604.63 78.36% (2) 3396.13 77.18% (1) 10230.18 77.62% (1)
A.J. Wilder (49) Extra 330SC N989AJ 3299.38 78.93% (1) 3534.43 76.84% (3) 3354.53 76.24% (3) 10188.34 77.30% (2)
Christian Baxter (67) Extra 330SC C-GEEL 3176.66 76.00% (3) 3607.38 78.42% (1) 3369.13 76.57% (2) 10153.17 77.03% (3)
Mark Cunningham (67) Extra 330SC N580MC 3078.66 73.65% (5) 3485.45 75.77% (4) 3317.88 75.41% (4) 9881.99 74.98% (4)
Peter Gelinas (67) Giles G-200 N265W 3137.90 75.07% (4) 3085.63 67.08% (5) 2771.70 62.99% (5) 8995.23 68.25% (5)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Potterf 77 73 15 30 3 5.00 165 39.94 0 0
J2 Ronald Gorski 57 47 15 30 3 5.00 165 39.94 4 1
J3 Matthew Smith 80 60 5 10 1 5.00 50 41.80 4 0
J4 Scott Emery 50 33 15 30 3 5.00 165 39.94 2 0
J5 Cecilia Aragon 47 33 15 30 3 5.00 165 39.94 1 0

Four Minute Free

Pilot Airplane Known Total
A.J. Wilder (49) Extra 330SC N989AJ 3006.67 75.17% (1) 3006.67 75.17% (1)

Chief Judge(s):

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Christian Baxter 100 100 1 0 1 1.00 10 40.00 0 0
J2 Jeff Hirschauer 100 100 1 0 1 1.00 10 40.00 0 0
J3 Scott Emery 100 100 1 0 1 1.00 10 40.00 0 0