IAC Contest Database

AKROFEST (IAC36 Fall Aerobatic Event)

Held in Borrego Springs, CA (SouthWest), 2025-10-24

Director: Kevin May, Chapter 36

Chief Judge(s): Bryan Jones

Primary Power

Pilot Airplane Known Free Unknown Total
1. Chad Grenier (723) American Champion Xtreme Decathlon N15DY 506.40 80.38% (1) 512.80 81.40% (3) 495.64 78.67% (2) 1514.84 80.15% (1)
2. Aaron Balog (67) Great Lakes Great Lakes N4555W 483.00 76.67% (2) 514.00 81.59% (2) 480.84 76.32% (3) 1477.84 78.19% (2)
3. Wilhelmus Theunissen (26) Pitts S-2C N48AS 469.30 74.49% (4) 515.40 81.81% (1) 472.78 75.04% (4) 1457.48 77.12% (3)
4. Martin Salazar (49) Decathlon 8KCAB N59AC 481.40 76.41% (3) 448.10 71.13% (7) 508.52 80.72% (1) 1438.02 76.09% (4)
5. Askar Aiteliyev extra ng N558PM 454.80 72.19% (6) 494.90 78.56% (4) 462.66 73.44% (6) 1412.36 74.73% (5)
6. Zach Breedlove (38) American Champion Aircraft Super Decathlon N59AC 455.70 72.33% (5) 454.50 72.14% (6) 470.64 74.70% (5) 1380.84 73.06% (6)
7. Stephanie Goetz (777) Van's RV-4 N678EH 410.56 65.17% (7) 438.60 69.62% (8) 461.40 73.24% (7) 1310.56 69.34% (7)
8. Justin Cordova (139) Extra 300L N83KS 390.70 62.02% (8) 472.86 75.06% (5) 424.14 67.32% (8) 1287.70 68.13% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Josh Horwich 90 76 24 84 3 8.00 168 9.00 1 0
J2 Barrett Hines 70 57 24 84 3 8.00 168 9.00 0 0
J3 Joshua Muncie 84 74 24 84 3 8.00 168 9.00 2 0
J4 Bryan Jones 85 69 24 84 3 8.00 168 9.00 3 0
J5 Mark King 81 67 24 84 3 8.00 168 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
1. Steven Frasier (36) Yak 55M N1001L 1033.10 82.65% (2) 1040.54 83.24% (1) 1060.78 84.86% (1) 3134.42 83.58% (1)
2. David Fedors (26) Extra 300L N645BH 1032.90 82.63% (3) 1020.30 81.62% (4) 1049.66 83.97% (3) 3102.86 82.74% (2)
3. David Stoik (38) Pitts S2-S 31461 1044.30 83.54% (1) 1024.92 81.99% (3) 1021.14 81.69% (7) 3090.36 82.41% (3)
4. Martin Michaelis (36) Great Lakes 2T-1A-2 N4555W 986.90 78.95% (9) 1025.42 82.03% (2) 1050.32 84.03% (2) 3062.64 81.67% (4)
5. Chloe Le Lievre (49) Pitts S2B N260GR 1004.96 80.40% (6) 1011.02 80.88% (5) 1046.58 83.73% (4) 3062.56 81.67% (5)
6. Craig Owings (26) Pitts S-2A N1GE 1025.40 82.03% (4) 1008.10 80.65% (6) 1021.80 81.74% (6) 3055.30 81.47% (6)
7. Thoams Hogan (36) Great Lakes 2T-1A-2 N4555W 1010.80 80.86% (5) 967.04 77.36% (9) 1038.04 83.04% (5) 3015.88 80.42% (7)
8. Sophia Taylor Home (38) Extra 300L N772TA 993.52 79.48% (8) 970.80 77.66% (8) 1015.06 81.20% (9) 2979.38 79.45% (8)
9. Hudson Davis (36) Yakovlev Yak-55M N1001L 956.70 76.54% (14) 982.56 78.60% (7) 1018.18 81.45% (8) 2957.44 78.87% (9)
10. Harald Schaefer (36) American Champion Super Decathlon N28GK 993.60 79.49% (7) 934.26 74.74% (12) 1008.04 80.64% (11) 2935.90 78.29% (10)
11. Pratt Templeton (36) Pitts S-1T N991GB 970.20 77.62% (11) 961.18 76.89% (10) 988.92 79.11% (13) 2920.30 77.87% (11)
12. Nick Naiman (36) Christen Eagle 2 N31TG 966.70 77.34% (12) 915.30 73.22% (14) 1014.44 81.16% (10) 2896.44 77.24% (12)
13. Conrad Schroeder (36) Pitts S-1T N49343 960.80 76.86% (13) 944.68 75.57% (11) 953.92 76.31% (16) 2859.40 76.25% (13)
14. Georgia Wilder (49) Pitts Special S-2B N260GR 976.28 78.10% (10) 841.10 67.29% (18) 984.32 78.75% (14) 2801.70 74.71% (14)
15. Dragos Moroianu Yakovlev Yak 55M N1112U 940.62 75.25% (16) 836.72 66.94% (19) 994.30 79.54% (12) 2771.64 73.91% (15)
16. Kevin May (36) American Champion 8KCAB, Super Decathlon N28GK 941.20 75.30% (15) 903.80 72.30% (15) 901.16 72.09% (17) 2746.16 73.23% (16)
17. Steve Saulovich (38) Extra 300L N772TA 832.26 66.58% (18) 931.04 74.48% (13) 971.04 77.68% (15) 2734.34 72.92% (17)
18. Jenny Dillon Super Decathlon Super D N44PF 852.70 68.22% (17) 856.52 68.52% (17) 851.42 68.11% (18) 2560.64 68.28% (18)
19. Ramy Mattar (26) Bellanca 8KCAB 80BD 788.82 63.11% (19) 856.54 68.52% (16) 702.38 56.19% (19) 2347.74 62.61% (19)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark Cunningham 77 63 57 513 3 19.00 631 11.29 0 0
J2 A.J. Wilder 84 68 57 513 3 19.00 631 11.29 2 0
J3 Joshua Muncie 94 88 57 513 3 19.00 631 11.29 0 1
J4 Jennifer Watson 84 69 57 513 3 19.00 631 11.29 5 0
J5 Jeffery Granger 82 63 57 513 3 19.00 631 11.29 3 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
1. Alex Tally (139) Extra 330SC N331FZ 1560.80 80.45% (5) 1809.10 86.15% (1) 1524.34 81.08% (1) 4894.24 82.67% (1)
2. Pawel Miko (36) Yak 55M N1001L 1564.90 80.66% (4) 1782.10 84.86% (2) 1515.04 80.59% (3) 4862.04 82.13% (2)
3. Owen Bock (26) Sukhoi SU26MX N7SU 1543.00 79.54% (7) 1764.90 84.04% (3) 1442.14 76.71% (7) 4750.04 80.24% (3)
4. Jennifer Watson (38) Extra 300LP N25jx 1552.10 80.01% (6) 1737.90 82.76% (4) 1409.94 75.00% (8) 4699.94 79.39% (4)
5. Sean Tucker (38) Game Aerospace GB1 N782AZ 1610.18 83.00% (1) 1500.66 71.46% (10) 1522.26 80.97% (2) 4633.10 78.26% (5)
6. Brian Pham (26) Pitts S-1S N71AC 1574.18 81.14% (3) 1536.00 73.14% (9) 1489.78 79.24% (4) 4599.96 77.70% (6)
7. Andrew Marvin (139) Pitts S-2B 603SB 1391.08 71.71% (11) 1726.30 82.20% (5) 1453.02 77.29% (6) 4570.40 77.20% (7)
8. Justin Rhines (26) American Champion Super D N80BD 1484.10 76.50% (9) 1635.86 77.90% (8) 1400.44 74.49% (9) 4520.40 76.36% (8)
9. Mike Eggen (38) Bellanca Super D N444PF 1422.80 73.34% (10) 1655.66 78.84% (7) 1389.66 73.92% (10) 4468.12 75.48% (9)
10. Doug Ringering (62) Extra EA300L 300LX 1584.80 81.69% (2) 1301.52 61.98% (11) 1458.02 77.55% (5) 4344.34 73.38% (10)
11. Matthew Sparks (36) Great Lake 2T-1A-2 N4555W 1517.46 78.22% (8) 1669.30 79.49% (6) 1050.90 55.90% (11) 4237.66 71.58% (11)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Josh Horwich 72 59 33 165 3 11.00 439 14.83 1 0
J2 Barrett Hines 81 65 33 165 3 11.00 439 14.83 2 0
J3 Joshua Muncie 95 89 33 165 3 11.00 439 14.83 1 0
J4 Bryan Jones 86 73 33 165 3 11.00 439 14.83 5 1
J5 Mark King 79 59 33 165 3 11.00 439 14.83 16 0

Advanced Power

Pilot Airplane Known Free Unknown Total
1. John De Gennaro (38) Gamebird GB1 N600GB 2485.90 78.42% (1) 2721.60 82.47% (2) 2347.92 80.41% (2) 7555.42 80.46% (1)
2. Brooks Mershon (45) Sukhoi Su-26M N26KX 2261.46 71.34% (3) 2758.38 83.59% (1) 2522.28 86.38% (1) 7542.12 80.32% (2)
3. Josh Horwich (38) MX MX2 N451EE 2298.30 72.50% (2) 2572.42 77.95% (5) 2274.84 77.91% (3) 7145.56 76.10% (3)
4. Barrett Hines (49) Extra 300 410WB 2144.92 67.66% (4) 2633.98 79.82% (3) 1817.66 62.25% (4) 6596.56 70.25% (4)
5. Dean Hickman Smith (38) MX MX2 451EE 2074.68 65.45% (5) 2595.06 78.64% (4) 1716.36 58.78% (5) 6386.10 68.01% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark Cunningham 93 87 15 30 3 5.00 195 24.08 1 0
J2 A.J. Wilder 87 80 15 30 3 5.00 195 24.08 0 2
J3 Joshua Muncie 67 60 15 30 3 5.00 195 24.08 2 4
J4 Jennifer Watson 83 73 15 30 3 5.00 195 24.08 1 2
J5 Jeffery Granger 77 73 15 30 3 5.00 195 24.08 1 3

Unlimited Power

Pilot Airplane Known Free Unknown Total
1. A.J. Wilder (49) Extra 300/SC N989AJ 3262.46 78.05% (1) 3795.30 82.51% (1) 3487.58 79.26% (1) 10545.34 80.01% (1)
2. Mark Cunningham (67) Extra 330SC N580MC 3134.60 74.99% (2) 3458.58 75.19% (2) 3066.18 69.69% (2) 9659.36 73.29% (2)
3. Rory Moore (36) Extra 330SC N37SC 2971.50 71.09% (3) 3336.20 72.53% (3) 2968.92 67.48% (3) 9276.62 70.38% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Josh Horwich 83 78 9 9 3 3.00 99 39.94 2 0
J2 Barrett Hines 100 100 9 9 3 3.00 99 39.94 0 0
J3 Joshua Muncie 33 33 9 9 3 3.00 99 39.94 0 0
J4 Bryan Jones 67 56 9 9 3 3.00 99 39.94 4 0
J5 Mark King 100 100 9 9 3 3.00 99 39.94 0 0

Four Minute Free

Pilot Airplane Known Total
1. A.J. Wilder (49) Extra 300/SC N989AJ 3391.00 84.78% (1) 3391.00 84.78% (1)
2. Rory Moore (36) Extra 330SC N37SC 2794.00 69.85% (2) 2794.00 69.85% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark Cunningham 100 100 2 1 1 2.00 20 40.00 0 0
J2 Josh Horwich 100 100 2 1 1 2.00 20 40.00 0 0
J3 Barrett Hines 100 100 2 1 1 2.00 20 40.00 0 0
J4 Jennifer Watson 100 100 2 1 1 2.00 20 40.00 0 0
J5 Jeffery Granger 100 100 2 1 1 2.00 20 40.00 0 0