IAC CDB

Tequila Cup - Glider - CANCELLED - DENIED WAIVER

Held in Maricopa, AZ (SouthWest), 2024-11-01

Director: Mark Matticola

Chief Judge(s): Mark Matticola

Sportsman Glider

Pilot Airplane Known Free Unknown Total
Robin Simmons MDM Fox-1P N 974.67 78.60% (1) 0.00 0.00% (1) 0.00 0.00% (1) 974.67 26.20% (1)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark Matticola 100 100 3 0 3 1.00 27 13.78 0 0
J2 Peggy Riedinger 100 100 3 0 3 1.00 27 13.78 0 0
J3 John Smutny 100 100 3 0 3 1.00 27 13.78 0 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Jack Kastens (12) MDM Fox-1P N 1314.50 82.16% (1) 0.00 0.00% (1) 0.00 0.00% (1) 1314.50 69.18% (1)
Joseph Tschetter (12) MDM Fox-1P N 1252.83 78.30% (2) 0.00 0.00% (1) 0.00 0.00% (1) 1252.83 65.94% (2)
Samuel Ellenson (12) MDM Fox-1P N 1235.17 77.20% (3) 0.00 0.00% (1) 0.00 0.00% (1) 1235.17 65.01% (3)
David Petzold (12) DG Flugzeugbau DG-1001 N 1173.17 73.32% (4) 0.00 0.00% (1) 0.00 0.00% (1) 1173.17 61.75% (4)
Luke Lipetska (12) MDM Fox-1P N 1152.67 72.04% (5) 0.00 0.00% (1) 0.00 0.00% (1) 1152.67 60.67% (5)
Payton Nunn (12) DG Flugzeugbau DG-1001 N 1101.33 68.83% (6) 0.00 0.00% (1) 0.00 0.00% (1) 1101.33 57.96% (6)
Daniel Russell (12) DG Flugzeugbau DG-1001 N 1101.33 68.83% (6) 0.00 0.00% (1) 0.00 0.00% (1) 1101.33 57.96% (6)
Brennan Hughes (12) DG Flugzeugbau DG-1001 N 1081.83 67.61% (8) 0.00 0.00% (1) 0.00 0.00% (1) 1081.83 56.94% (8)
Gabriela Castaneda (12) DG Flugzeugbau DG-1001 N 1022.17 63.89% (9) 0.00 0.00% (1) 0.00 0.00% (1) 1022.17 53.80% (9)
Gavin McCormick (12) DG Flugzeugbau DG-1001 N 1000.27 62.52% (10) 0.00 0.00% (1) 0.00 0.00% (1) 1000.27 52.65% (10)
Anirvin Puttur (12) DG Flugzeugbau DG-1001 N 983.17 61.45% (11) 0.00 0.00% (1) 0.00 0.00% (1) 983.17 51.75% (11)
Nicholas Gierach (12) DG Flugzeugbau DG-1001 N 881.00 55.06% (12) 0.00 0.00% (1) 0.00 0.00% (1) 881.00 46.37% (12)
Wyatt Porter (12) DG Flugzeugbau DG-1000 N 868.83 54.30% (13) 0.00 0.00% (1) 0.00 0.00% (1) 868.83 45.73% (13)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark Matticola 92 82 39 234 3 13.00 156 15.83 2 0
J2 Peggy Riedinger 94 84 39 234 3 13.00 156 15.83 1 0
J3 John Smutny 93 87 39 234 3 13.00 156 15.83 4 0

Advanced Glider

Pilot Airplane Known Free Unknown Total
Ethan Smith (12) MDM Fox-1P N 1346.17 66.64% (1) 0.00 0.00% (1) 0.00 0.00% (1) 1346.17 55.63% (1)
Michael Laub (12) MDM Fox-1P N 627.00 31.04% (2) 0.00 0.00% (1) 0.00 0.00% (1) 627.00 25.91% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark Matticola 100 100 6 3 3 2.00 26 18.62 0 0
J2 Peggy Riedinger 100 100 6 3 3 2.00 26 18.62 1 0
J3 John Smutny 100 100 6 3 3 2.00 26 18.62 0 0