IAC CDB

Clyde Cable Rocky Mountain - Glider

Held in Lamar, CO (SouthCentral), 2024-10-05

Director: Jamie Treat, Chapter 5

Chief Judge(s): Mark Matticola

Sportsman Glider

Pilot Airplane Known Free Unknown Total
Payton Nunn (12) DG Flugzeugbau DG-1000 N502DG 951.67 76.75% (4) 1009.60 81.42% (5) 1031.33 83.17% (1) 2992.60 80.45% (1)
Daniel Russell (12) DG Flugzeugbau DG-1000 N502DG 980.00 79.03% (1) 1052.00 84.84% (2) 941.50 75.93% (4) 2973.50 79.93% (2)
Gavin McCormick (12) DG Flugzeugbau DG-1000 N502DG 906.60 73.11% (6) 1053.00 84.92% (1) 968.50 78.10% (2) 2928.10 78.71% (3)
Anirvin Puttur (12) DG Flugzeugbau DG-1000 N502DG 961.17 77.51% (3) 1043.50 84.15% (3) 909.33 73.33% (6) 2914.00 78.33% (4)
Brennan Hughes (12) DG Flugzeugbau DG-1000 N502DG 970.00 78.23% (2) 980.50 79.07% (6) 950.00 76.61% (3) 2900.50 77.97% (5)
Nicholas Gierach (12) DG Flugzeugbau DG-1000 N502DG 932.43 75.20% (5) 1029.33 83.01% (4) 926.67 74.73% (5) 2888.43 77.65% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 62 51 18 45 3 6.00 174 12.83 0 0
J2 Chris Kleinhenz 58 47 18 45 3 6.00 174 12.83 0 0
J3 Nick Slabakov 33 29 18 45 3 6.00 174 12.83 0 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
David Petzold DG Flugzeugbau DG-1000 N502DG 1234.00 77.13% (1) 1225.00 80.07% (1) 1065.10 76.63% (1) 3524.10 77.97% (1)
Gabriela Castaneda DG Flugzeugbau DG-1000 N502DG 1106.17 69.14% (2) 1123.00 73.40% (2) 982.67 70.70% (2) 3211.84 71.06% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 100 100 6 3 3 2.00 60 15.07 2 0
J2 Chris Kleinhenz 100 100 6 3 3 2.00 60 15.07 0 0
J3 Nick Slabakov 100 100 6 3 3 2.00 60 15.07 0 0

Advanced Glider

Pilot Airplane Known Unknown Total
Jack Kastens (12) DG Flugzeugbau DG-1000 N502DG 1475.17 73.03% (1) 1172.67 71.94% (2) 2647.84 72.54% (1)
Joseph Tschetter DG Flugzeugbau DG-1000 N502DG 1355.60 67.11% (4) 1177.33 72.23% (1) 2532.93 69.40% (2)
Michael Laub DG Flugzeugbau DG-1000 N502DG 1380.33 68.33% (3) 1150.03 70.55% (3) 2530.36 69.32% (3)
Ethan Smith DG Flugzeugbau DG-1000 N502DG 1436.17 71.10% (2) 927.83 56.92% (6) 2364.00 64.77% (4)
Samuel Ellenson DG Flugzeugbau DG-1000 N502DG 1353.33 67.00% (5) 968.83 59.44% (5) 2322.16 63.62% (5)
Luke Lipetska DG Flugzeugbau DG-1000 N502DG 1110.77 54.99% (6) 1148.67 70.47% (4) 2259.44 61.90% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Grenfell 86 73 12 30 2 6.00 120 18.25 5 0
J2 Mark Steward 94 87 12 30 2 6.00 120 18.25 1 1
J3 Douglas Jenkins 71 60 12 30 2 6.00 120 18.25 1 0