Ben Lowell Aerial Confrontational - Glider
Held in Sterling, CO (SouthCentral), 2024-08-31
Director: Nick Slabakov, Chapter 12
Chief Judge(s): D.J. Molny
Last updated: 2024-09-02 03:34:53 UTC
Sportsman Glider
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robin Simmons | (62) | MDM Fox-1P N35ZZ | 1090.67 | 87.96% | (1) | 952.33 | 76.80% | (1) | 1055.33 | 85.11% | (1) | 3098.33 | 83.29% | (1) | |
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jamie Treat | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 13.78 | 0 | 0 |
| J2 | Bob Buckley | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 13.78 | 0 | 0 |
| J3 | Chris Kleinhenz | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 13.78 | 0 | 0 |
| J4 | Mark Steward | 100 | 100 | 1 | 0 | 1 | 1.00 | 9 | 13.78 | 0 | 0 |
| J5 | Dagmar Kress | 100 | 100 | 1 | 0 | 1 | 1.00 | 9 | 13.78 | 0 | 0 |
| J6 | Brennon York | 100 | 100 | 1 | 0 | 1 | 1.00 | 9 | 13.78 | 0 | 0 |
Intermediate Glider
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Greg Borovykh | MDM Fox-1P N35ZZ | 1382.83 | 86.43% | (1) | 1300.67 | 83.91% | (1) | 2683.50 | 85.19% | (1) | |
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jamie Treat | 100 | 100 | 2 | 0 | 2 | 1.00 | 21 | 15.00 | 0 | 0 |
| J2 | Bob Buckley | 100 | 100 | 2 | 0 | 2 | 1.00 | 21 | 15.00 | 0 | 0 |
| J3 | Chris Kleinhenz | 100 | 100 | 2 | 0 | 2 | 1.00 | 21 | 15.00 | 0 | 0 |
