The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Rocky Mountain Invitational
Held in Lamar, CO (SouthCentral), 2006-10-14
Director: Jamie Treat, Chapter 5
Chief Judge(s): R Bevington, Bob Buckley
Sportsman Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | Mark Steward | (5) | 1087.17 | 81.74% | (1) | 1087.17 | 81.74% | (1) | |
★ | Earl Allen | (12) | 1071.17 | 80.54% | (2) | 1071.17 | 80.54% | (2) | |
★ | Rick Norris | (12) | 1068.17 | 80.31% | (3) | 1068.17 | 80.31% | (3) | |
★ | Sarah Tobin | (12) | 1043.83 | 78.48% | (4) | 1043.83 | 78.48% | (4) | |
★ | Myron Jake Schmidt | (12) | 1035.67 | 77.87% | (5) | 1035.67 | 77.87% | (5) | |
★ | Joseph Thibodeau | (12) | 934.50 | 70.26% | (6) | 934.50 | 70.26% | (6) | |
James Baker | (5) | 846.17 | 63.62% | (7) | 846.17 | 63.62% | (7) | ||
Brett Vongroven | (5) | 666.50 | 50.11% | (8) | 666.50 | 50.11% | (8) |
Chief Judge(s): Bob Buckley
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | D.J. Molny | 90 | 79 | 8 | 28 | 1 | 8.00 | 88 | 12.09 | 0 | 0 |
J2 | Leigh Zimmerman | 95 | 86 | 8 | 28 | 1 | 8.00 | 88 | 12.09 | 0 | 0 |
J3 | Jamie Treat | 81 | 71 | 8 | 28 | 1 | 8.00 | 88 | 12.09 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
D.J. Molny | (12) | 1638.17 | 83.16% | (1) | 1638.17 | 83.16% | (1) | ||
John Blum | (12) | 1559.83 | 79.18% | (2) | 1559.83 | 79.18% | (2) | ||
Bob Buckley | (125) | 1522.50 | 77.28% | (3) | 1522.50 | 77.28% | (3) | ||
Paul Reader | (12) | 1469.17 | 74.58% | (4) | 1469.17 | 74.58% | (4) | ||
Jamie Treat | (5) | 1459.17 | 74.07% | (5) | 1459.17 | 74.07% | (5) |
Chief Judge(s): R Bevington
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Leigh Zimmerman | 100 | 100 | 5 | 10 | 1 | 5.00 | 65 | 15.15 | 0 | 0 |
J2 | Mike Forney | 100 | 100 | 5 | 10 | 1 | 5.00 | 65 | 15.15 | 0 | 0 |
J3 | Earl Allen | 90 | 80 | 5 | 10 | 1 | 5.00 | 65 | 15.15 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Tom Edwards | (12) | 1788.00 | 71.52% | (1) | 1788.00 | 71.52% | (1) | ||
Mike Forney | (12) | 1746.33 | 69.85% | (2) | 1746.33 | 69.85% | (2) |
Chief Judge(s): Bob Buckley
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | D.J. Molny | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 25.00 | 0 | 0 |
J2 | Leigh Zimmerman | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 25.00 | 0 | 0 |
J3 | Jamie Treat | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 25.00 | 1 | 0 |