Hammers Over Hondo
Held in Hondo, TX (SouthCentral), 2024-09-13
Director: Doug Jenkins, Chapter 107
Chief Judge(s): Jaret Burgess, Douglas Jenkins
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Cadence Bomgardner | American Champion 8KCAB Decathlon N999SP | 485.67 | 77.09% | (1) | 487.33 | 77.35% | (1) | 499.17 | 79.23% | (1) | 1472.17 | 77.89% | (1) |
Chief Judge(s): Douglas Jenkins
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Douglas Jenkins | 100 | 100 | 3 | 0 | 3 | 1.00 | 21 | 9.00 | 0 | 0 |
J2 | Chrissy Jenkins | 100 | 100 | 3 | 0 | 3 | 1.00 | 21 | 9.00 | 0 | 0 |
J3 | Todd Nelson | 100 | 100 | 3 | 0 | 3 | 1.00 | 21 | 9.00 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Bo Kalabus | (24) | Christen Eagle II N28EK | 1158.67 | 83.36% | (2) | 1195.33 | 86.62% | (1) | 1181.00 | 85.58% | (1) | 3535.00 | 85.18% | (1) |
★ | Andrea McGilvray | (107) | Pitts Special S-1C N900DK | 1175.67 | 84.58% | (1) | 1176.17 | 85.23% | (2) | 1156.67 | 83.82% | (3) | 3508.51 | 84.54% | (2) |
★ | Jaret Burgess | (24) | American Champion 8KCAB Super Decathlon N81SD | 1056.33 | 75.99% | (4) | 1134.33 | 82.20% | (3) | 1165.00 | 84.42% | (2) | 3355.66 | 80.86% | (3) |
★ | Michael Stevens | (107) | extra ng N812MJ | 1097.00 | 78.92% | (3) | 1111.33 | 79.95% | (4) | 1124.00 | 80.86% | (4) | 3332.33 | 79.91% | (4) |
★ | Joseph Card | (107) | American Champion 8KCAB Super Decathlon N499DP | 1044.67 | 75.16% | (5) | 1101.50 | 79.24% | (5) | 1052.33 | 75.71% | (6) | 3198.50 | 76.70% | (5) |
★ | Trevor Robinson | Starduster SA-300 N222AP | 1013.17 | 72.89% | (6) | 1088.83 | 78.33% | (6) | 1055.67 | 75.95% | (5) | 3157.67 | 75.72% | (6) | |
★ | Scott Beadle | (24) | Bellanca 7ECA Citabria N86594 | 931.33 | 67.00% | (7) | 968.33 | 69.66% | (7) | 1013.83 | 72.94% | (7) | 2913.49 | 69.87% | (7) |
Chief Judge(s): Douglas Jenkins
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Douglas Jenkins | 94 | 87 | 21 | 63 | 3 | 7.00 | 256 | 11.38 | 0 | 0 |
J2 | Chrissy Jenkins | 93 | 84 | 21 | 63 | 3 | 7.00 | 256 | 11.38 | 0 | 0 |
J3 | Todd Nelson | 98 | 94 | 21 | 63 | 3 | 7.00 | 256 | 11.38 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Douglas Jenkins | (107) | Pitts Special S-1E N52B | 1649.67 | 86.37% | (1) | 1772.50 | 84.40% | (1) | 1677.50 | 86.92% | (1) | 5099.67 | 85.85% | (1) |
★ | Todd Nelson | (107) | Steen Skybolt S N913BM | 1526.83 | 79.94% | (2) | 1702.17 | 81.06% | (2) | 1560.83 | 80.87% | (2) | 4789.83 | 80.64% | (2) |
John Farrington | (107) | American Champion 8KCAB Super Decathlon N499DP | 1378.33 | 72.16% | (3) | 1666.67 | 79.37% | (3) | 1537.17 | 79.65% | (3) | 4582.17 | 77.14% | (3) |
Chief Judge(s): Jaret Burgess
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Jaret Burgess | 100 | 100 | 9 | 9 | 3 | 3.00 | 116 | 15.36 | 0 | 0 |
J2 | Chrissy Jenkins | 100 | 100 | 9 | 9 | 3 | 3.00 | 116 | 15.36 | 0 | 0 |
J3 | Andrea McGilvray | 33 | 33 | 9 | 9 | 3 | 3.00 | 116 | 15.36 | 0 | 0 |