IAC CDB

Apple Turnover

Held in Ephrata, WA (NorthWest), 2024-09-06

Director: Scott Emery, Chapter 67

Chief Judge(s): Peter Gelinas, Douglas Sowder

Primary Power

Pilot Airplane Known Unknown Unknown II Total
Jeff Phillips (67) Christen Eagle II N428WA 504.08 80.01% (1) 508.88 80.77% (1) 508.13 80.66% (1) 1521.09 80.48% (1)

Chief Judge(s): Peter Gelinas

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Christian Baxter 100 100 3 0 3 1.00 21 9.00 0 0
J2 Mark Cunningham 100 100 3 0 3 1.00 21 9.00 0 0
J3 Matt Smith 100 100 3 0 3 1.00 21 9.00 0 0
J4 Cecilia Aragon 100 100 3 0 3 1.00 21 9.00 0 0

Sportsman Power

Pilot Airplane Known Unknown Unknown II Total
Kevin Miller Christen Eagle II N6192 1096.25 78.87% (1) 1118.30 80.45% (1) 1128.38 81.18% (1) 3342.93 80.17% (1)
Steven Litsky (67) Zlin Z-242 N242JM 1019.00 73.31% (2) 894.35 64.34% (2) 1021.25 73.47% (2) 2934.60 70.37% (2)
0.00 0.00% (3) 0.00 0.00% (3) 0.00 0.00% (3) 0.00 0.00% (3)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeff Hirschauer 83 78 9 9 3 3.00 108 11.58 0 0
J2 James Potterf 100 100 9 9 3 3.00 108 11.58 0 0
J3 Scott Emery 100 100 9 9 3 3.00 108 11.58 1 0
J4 Rochelle Oslick 100 100 9 9 3 3.00 108 11.58 3 0

Intermediate Power

Pilot Airplane Known Free Unknown II Total
James Potterf American Champion 8KCAB Super Decathlon N148PC 1464.50 76.68% (2) 1448.20 68.96% (3) 1374.80 73.52% (1) 4287.50 72.92% (1)
Scott Emery Giles G-200 N354TF 1331.40 69.71% (4) 1568.63 74.70% (1) 1299.00 69.47% (2) 4199.03 71.41% (2)
Josh Dailey Pitts Special S-1S N240SM 1425.00 74.61% (3) 1523.25 72.54% (2) 1140.75 61.00% (3) 4089.00 69.54% (3)
Ronald Gorski Extra 300L N300EX 1472.88 77.11% (1) 662.25 31.54% (4) 1092.50 58.42% (4) 3227.63 54.89% (4)

Chief Judge(s): Peter Gelinas

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Christian Baxter 87 78 12 18 3 4.00 150 15.68 0 0
J2 Mark Cunningham 60 56 12 18 3 4.00 150 15.68 3 1
J3 Matt Smith 80 67 12 18 3 4.00 150 15.68 0 0
J4 Cecilia Aragon 100 100 12 18 3 4.00 150 15.68 0 0

Advanced Power

Pilot Airplane Known Unknown Unknown II Total
Jeff Hirschauer Extra 300S N20EX 1909.55 60.43% (1) 1563.00 51.93% (1) 1142.25 37.70% (1) 4614.80 50.16% (1)

Chief Judge(s): Peter Gelinas

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Christian Baxter 100 100 3 0 3 1.00 32 28.75 2 0
J2 Mark Cunningham 100 100 3 0 3 1.00 32 28.75 0 1
J3 Matt Smith 100 100 3 0 3 1.00 32 28.75 1 1
J4 Cecilia Aragon 100 100 3 0 3 1.00 32 28.75 0 1

Unlimited Power

Pilot Airplane Known Unknown Unknown II Total
Christian Baxter Game Composites GB1 Gamebird NCGRVV 3622.00 84.04% (1) 3212.33 82.16% (2) 3512.98 81.13% (1) 10347.31 82.45% (1)
Mark Cunningham Extra 330SC N589MC 3550.13 82.37% (2) 3053.08 78.08% (3) 3389.08 78.27% (3) 9992.29 79.62% (2)
Ekaterina Volkova Extra 300S N330X 3435.13 79.70% (3) 2978.93 76.19% (4) 3450.65 79.69% (2) 9864.71 78.60% (3)
Peter Gelinas Giles G-200 N265W 3361.80 78.00% (4) 3250.50 83.13% (1) 3096.38 71.51% (4) 9708.68 77.36% (4)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeff Hirschauer 100 100 12 18 3 4.00 136 36.91 1 0
J2 James Potterf 80 67 12 18 3 4.00 136 36.91 1 1
J3 Scott Emery 60 44 12 18 3 4.00 136 36.91 0 0
J4 Rochelle Oslick 80 67 12 18 3 4.00 136 36.91 2 1