The Clyde Cable Aerobatic Contest - Gliders
Held in Lamar, CO (SouthCentral), 2023-10-07
Director: Jamie Treat, Chapter 5
Chief Judge(s): Mark Matticola, Nick Slabakov
Sportsman Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Mark Matticola (patch) | DG Flugzeugbau DG-1001 N501DG | 1008.00 | 84.71% | (HC) | 923.67 | 84.74% | (HC) | 958.60 | 87.94% | (HC) | 2890.27 | 85.76% | (HC) | |
★ | Joseph Tschetter | DG Flugzeugbau DG-1000 N500DG | 986.67 | 82.91% | (1) | 898.17 | 82.40% | (2) | 950.33 | 87.19% | (1) | 2835.17 | 84.13% | (1) | |
★ | Jack Kastens | DG Flugzeugbau DG-1000 N500DG | 958.67 | 80.56% | (2) | 925.50 | 84.91% | (1) | 888.33 | 81.50% | (5) | 2772.50 | 82.27% | (2) | |
★ | Samuel Ellenson | DG Flugzeugbau DG-1000 N500DG | 923.83 | 77.63% | (4) | 880.83 | 80.81% | (5) | 944.00 | 86.61% | (2) | 2748.66 | 81.56% | (3) | |
★ | David Petzold | DG Flugzeugbau DG-1000 N500DG | 915.77 | 76.96% | (5) | 881.67 | 80.89% | (4) | 918.00 | 84.22% | (4) | 2715.44 | 80.58% | (4) | |
Luke Lipetska | DG Flugzeugbau DG-1000 N500DG | 945.17 | 79.43% | (3) | 844.83 | 77.51% | (6) | 922.77 | 84.66% | (3) | 2712.77 | 80.50% | (5) | ||
★ | Gabriela Castaneda | DG Flugzeugbau DG-1000 N500DG | 899.17 | 75.56% | (6) | 897.67 | 82.36% | (3) | 883.17 | 81.02% | (6) | 2680.01 | 79.53% | (6) |
Chief Judge(s): Nick Slabakov
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Dagmar Kress | 79 | 68 | 21 | 63 | 3 | 7.00 | 189 | 12.48 | 2 | 0 |
J2 | James Grenfell | 89 | 76 | 14 | 42 | 2 | 7.00 | 126 | 12.67 | 1 | 0 |
J3 | Bob Buckley | 95 | 86 | 14 | 42 | 2 | 7.00 | 126 | 12.67 | 0 | 0 |
J4 | Mark Steward | 93 | 81 | 7 | 21 | 1 | 7.00 | 63 | 12.11 | 0 | 0 |
J5 | Jamie Treat | 86 | 71 | 7 | 21 | 1 | 7.00 | 63 | 12.11 | 0 | 0 |
Intermediate Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Kelly Murphy | DG Flugzeugbau DG-1000 N500DG | 1311.33 | 81.45% | (1) | 1357.33 | 87.57% | (2) | 1202.50 | 83.51% | (1) | 3871.16 | 84.16% | (1) | |
★ | Gretchen Knox | DG Flugzeugbau DG-1000 N500DG | 1267.33 | 78.72% | (3) | 1355.67 | 87.46% | (3) | 1184.33 | 82.25% | (3) | 3807.33 | 82.77% | (2) | |
Jacob Mohnancs | DG Flugzeugbau DG-1000 N500DG | 1145.17 | 71.13% | (4) | 1389.67 | 89.66% | (1) | 1192.77 | 82.83% | (2) | 3727.61 | 81.04% | (3) | ||
Michael Laub | DG Flugzeugbau DG-1000 N500DG | 1278.00 | 79.38% | (2) | 1266.83 | 81.73% | (4) | 967.10 | 67.16% | (6) | 3511.93 | 76.35% | (4) | ||
Matthew Hamilton | DG Flugzeugbau DG-1001 N501DG | 1056.00 | 65.59% | (5) | 1223.67 | 78.95% | (5) | 1101.67 | 76.50% | (4) | 3381.34 | 73.51% | (5) | ||
Ethan Smith | DG Flugzeugbau DG-1000 N500DG | 1000.83 | 62.16% | (6) | 1219.67 | 78.69% | (6) | 1070.67 | 74.35% | (5) | 3291.17 | 71.55% | (6) |
Chief Judge(s): Mark Matticola
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Dagmar Kress | 75 | 60 | 18 | 45 | 3 | 6.00 | 186 | 14.84 | 0 | 1 |
J2 | Bob Buckley | 89 | 78 | 18 | 45 | 3 | 6.00 | 186 | 14.84 | 1 | 0 |
J3 | Mark Matticola | 90 | 82 | 18 | 45 | 3 | 6.00 | 186 | 14.84 | 0 | 0 |