IAC CDB

Ben Lowell @ USAFA Airfield - Gliders

Held in Colorado Springs, CO (SouthCentral), 2023-08-12

Director: Jared Bachman, Chapter 12

Chief Judge(s): Dagmar Kress, Peggy Riedinger

Primary Glider

Pilot Airplane Known Free Total
Larry Ruggiero MDM-1 Fox N1499F 384.33 54.90% (1) 344.33 49.19% (1) 728.66 52.05% (1)

Chief Judge(s): Dagmar Kress

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jamie Treat 100 100 2 0 2 1.00 14 10.00 0 0
J2 Jerry Esquenazi 100 100 2 0 2 1.00 14 10.00 0 1
J3 Brennon York 100 100 2 0 2 1.00 14 10.00 0 0

Sportsman Glider

Pilot Airplane Known Free Total
Greg Borovykh DG Flugzeugbau DG-1001 N500DG 981.50 82.48% (1) 974.33 81.88% (2) 1955.83 82.18% (1)
Robin Simmons (62) MDM Fox-1P N35ZZ 925.03 77.73% (3) 1018.67 85.60% (1) 1943.70 81.67% (2)
Joe Tshetter DG Flugzeugbau DG-1001 N50DG 955.17 80.27% (2) 968.33 81.37% (3) 1923.50 80.82% (3)
Luke Lipestska DG Flugzeugbau DG-1001 N500DG 887.00 74.54% (5) 935.83 78.64% (4) 1822.83 76.59% (4)
Jack Kastens DG Flugzeugbau DG-1001 N500DG 895.50 75.25% (4) 880.50 73.99% (7) 1776.00 74.62% (5)
Samuel Ellenson DG Flugzeugbau DG-1001 N500DG 848.83 71.33% (7) 922.33 77.51% (5) 1771.16 74.42% (6)
Dave Petzold DG Flugzeugbau DG-1001 N500DG 857.00 72.02% (6) 912.43 76.67% (6) 1769.43 74.35% (7)
Gabriela Castaneda DG Flugzeugbau DG-1001 N500DG 848.33 71.29% (8) 868.43 72.98% (8) 1716.76 72.13% (8)

Chief Judge(s): Dagmar Kress

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jamie Treat 84 78 16 56 2 8.00 144 13.22 2 0
J2 Jerry Esquenazi 69 57 16 56 2 8.00 144 13.22 1 0
J3 Brennon York 88 75 16 56 2 8.00 144 13.22 2 0

Intermediate Glider

Pilot Airplane Known Total
Jacob Mohnancs DG Flugzeugbau DG-1001 N500DG 1213.00 75.34% (1) 1213.00 75.34% (1)
Gretchen Knox DG Flugzeugbau DG-1001 N500DG 1176.50 73.07% (2) 1176.50 73.07% (2)
Ethan Smith DG Flugzeugbau DG-1001 N500DG 1039.00 64.53% (3) 1039.00 64.53% (3)
Michael Laub DG Flugzeugbau DG-1001 N500DG 958.67 59.54% (4) 958.67 59.54% (4)
Kelly Murphy DG Flugzeugbau DG-1001 N500DG 914.83 56.82% (5) 914.83 56.82% (5)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 90 80 5 10 1 5.00 50 16.10 0 0
J2 Nick Slabakov 100 100 5 10 1 5.00 50 16.10 0 0
J3 D.J. Molny 50 20 5 10 1 5.00 50 16.10 0 0

Advanced Glider

Pilot Airplane Known Total
Joseph Gerner (5) ZLM&M MDM-1 Fox N1499F 1677.00 80.24% (1) 1677.00 80.24% (1)
Shad Coulson (62) MDM Fox 412JR 1539.00 73.64% (2) 1539.00 73.64% (2)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 100 100 2 1 1 2.00 22 19.00 0 0
J2 Nick Slabakov 100 100 2 1 1 2.00 22 19.00 0 0
J3 D.J. Molny 100 100 2 1 1 2.00 22 19.00 0 0