Ben Lowell @ USAFA Airfield - Powered
Held in Colorado Springs, CO (SouthCentral), 2023-08-12
Director: Jared Bachman, Chapter 12
Chief Judge(s): Dagmar Kress, Peggy Riedinger
Last updated: 2023-08-13 19:40:30 UTC
Primary Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Olivia Yeiser | (12) | American Champion Extreme Decathlon N555XD | 516.50 | 81.98% | (1) | 553.17 | 87.80% | (1) | 1069.67 | 84.89% | (1) |
| ★ | 2. Shelly Hughes | (12) | American Champion Xtreme Decathlon N555XD | 482.67 | 76.61% | (3) | 528.10 | 83.83% | (2) | 1010.77 | 80.22% | (2) |
| 3. Benjamin Buell | Decathlon Extreme decathlon N555XD | 482.00 | 76.51% | (4) | 434.33 | 68.94% | (5) | 916.33 | 72.72% | (3) | ||
| 4. Holly Hunsaker | (12) | American Champion Xtreme Decathalon N555XD | 494.83 | 78.54% | (2) | 338.83 | 53.78% | (6) | 833.66 | 66.16% | (4) | |
| 5. Alex Trautmann | (12) | American Champion Xtreme Decathlon N555XD | 370.17 | 58.76% | (5) | 451.83 | 71.72% | (3) | 822.00 | 65.24% | (5) | |
| 6. Brayden Berringer | (12) | American Champion Xtreme Decathlon N555XD | 351.00 | 55.71% | (6) | 451.67 | 71.69% | (4) | 802.67 | 63.70% | (6) | |
Chief Judge(s): Peggy Riedinger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Mike Forney | 91 | 80 | 12 | 30 | 2 | 6.00 | 84 | 9.00 | 0 | 0 |
| J2 | Nick Slabakov | 94 | 87 | 12 | 30 | 2 | 6.00 | 84 | 9.00 | 0 | 0 |
| J3 | D.J. Molny | 74 | 67 | 12 | 30 | 2 | 6.00 | 84 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Wayne Forbes | (12) | Panzl S-330 N767TC | 1132.00 | 87.08% | (1) | 1186.83 | 91.29% | (1) | 2318.83 | 89.19% | (1) |
| ★ | 2. Morgan Katnik | (12) | American Champion Extreme Decathlon N555XD | 1047.17 | 80.55% | (3) | 1110.83 | 85.45% | (2) | 2158.00 | 83.00% | (2) |
| ★ | 3. Andrew Fisher | (12) | Extra 330LX N330AN | 1048.83 | 80.68% | (2) | 1100.83 | 84.68% | (3) | 2149.66 | 82.68% | (3) |
| 4. Doug Tracy | (24) | Game Composites GB1 N90DT | 1040.17 | 80.01% | (4) | 1043.67 | 80.28% | (5) | 2083.84 | 80.15% | (4) | |
| ★ | 5. Chris Kleinhenz | (12) | Steen Firebolt N169X | 1016.50 | 78.19% | (5) | 1060.00 | 81.54% | (4) | 2076.50 | 79.87% | (5) |
| 6. Tien Luu | (12) | American Champion Xtreme Decathalon N555XD | 983.50 | 75.65% | (6) | 1030.67 | 79.28% | (6) | 2014.17 | 77.47% | (6) | |
| 7. Ryan Sander | (12) | American Champion Extreme Decathlon N555XD | 973.33 | 74.87% | (7) | 851.67 | 65.51% | (7) | 1825.00 | 70.19% | (7) | |
Chief Judge(s): Dagmar Kress
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jamie Treat | 84 | 76 | 14 | 42 | 2 | 7.00 | 154 | 11.82 | 0 | 0 |
| J2 | Jerry Esquenazi | 95 | 90 | 14 | 42 | 2 | 7.00 | 154 | 11.82 | 0 | 1 |
| J3 | Brennon York | 88 | 81 | 14 | 42 | 2 | 7.00 | 154 | 11.82 | 3 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Jerry Esquenazi | (3) | Extra 300S N911CG | 1722.33 | 84.84% | (1) | 1730.33 | 82.40% | (1) | 3452.66 | 83.60% | (1) |
| 2. Brennon York | (12) | Pitts S1-T 91TH | 1565.60 | 77.12% | (3) | 1695.17 | 80.72% | (3) | 3260.77 | 78.95% | (2) | |
| 3. Jamie Treat | (5) | Treat Super Solution SS-300 NX397JT | 1424.10 | 70.15% | (4) | 1699.83 | 80.94% | (2) | 3123.93 | 75.64% | (3) | |
| 4. James Grenfell | (12) | Giles G-200 N200PD | 1630.00 | 80.30% | (2) | 1391.83 | 66.28% | (4) | 3021.83 | 73.17% | (4) | |
Chief Judge(s): Peggy Riedinger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Mike Forney | 60 | 50 | 8 | 12 | 2 | 4.00 | 114 | 14.49 | 0 | 0 |
| J2 | Nick Slabakov | 90 | 83 | 8 | 12 | 2 | 4.00 | 114 | 14.49 | 0 | 0 |
| J3 | D.J. Molny | 80 | 67 | 8 | 12 | 2 | 4.00 | 114 | 14.49 | 3 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nick Slabakov | (12) | Extra 330LX N330AN | 2487.00 | 80.23% | (1) | 0.00 | 0.00% | (1) | 2487.00 | 38.86% | (1) | |
Chief Judge(s): Dagmar Kress
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jamie Treat | 100 | 100 | 2 | 0 | 2 | 1.00 | 26 | 24.62 | 0 | 0 |
| J2 | Jerry Esquenazi | 100 | 100 | 2 | 0 | 2 | 1.00 | 26 | 24.62 | 0 | 0 |
| J3 | Brennon York | 100 | 100 | 2 | 0 | 2 | 1.00 | 26 | 24.62 | 0 | 0 |
