2023 Canadian National Aerobatic Championships
Held in Steinbach, MB, OT (MidAmerica), 2023-08-18
Director: Abram Razon, Chapter 137
Chief Judge(s): Lenora Crane, Miles Crane
Last updated: 2023-08-29 20:48:23 UTC
Primary Power
| Pilot | Airplane | Known | Unknown | Unknown II | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | HC. Luke Penner (patch) | (137) | Nanchang CJ-6A CFYAC | 561.00 | 89.05% | (HC) | 524.27 | 83.22% | (HC) | 531.03 | 84.29% | (HC) | 1616.30 | 85.52% | (HC) |
| ★ | 1. Adam Wood | American Champion 7ECA Citabria cgzkc | 514.67 | 81.69% | (1) | 484.17 | 76.85% | (2) | 497.50 | 78.97% | (1) | 1496.34 | 79.17% | (1) | |
| ★ | 2. Eric Penner | Bellanca 7KCAB Citabria CGZKC | 503.67 | 79.95% | (2) | 491.00 | 77.94% | (1) | 480.33 | 76.24% | (2) | 1475.00 | 78.04% | (2) | |
Chief Judge(s): Lenora Crane
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Lenora Crane | 75 | 67 | 6 | 6 | 2 | 3.00 | 42 | 9.00 | 0 | 0 |
| J2 | Justin Hickson | 67 | 56 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 2 | 0 |
| J3 | Nathan Ruedy | 50 | 33 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 |
| J4 | Andrew Coughlin | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Unknown | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Chris Lidel | (78) | Pitts Special S-2B N24FF | 1093.17 | 84.09% | (1) | 1102.67 | 84.82% | (1) | 2195.84 | 84.46% | (1) |
| ★ | 2. Dick Swanson | (78) | Bellanca 8KCAB Decathlon N8SC | 1064.50 | 81.88% | (2) | 1062.83 | 81.76% | (2) | 2127.33 | 81.82% | (2) |
| ★ | 3. Mike Toews | Vans RV-4 CGFEW | 1043.00 | 80.23% | (3) | 1030.00 | 79.23% | (5) | 2073.00 | 79.73% | (3) | |
| ★ | 4. Joshua Sittler | (137) | Bellanca 8KCAB Decathlon CFTZT | 1005.83 | 77.37% | (4) | 1039.50 | 79.96% | (4) | 2045.33 | 78.67% | (4) |
| ★ | 5. Stanley Hales | (78) | Extra 300L CGXRA | 977.83 | 75.22% | (7) | 1008.17 | 77.55% | (6) | 1986.00 | 76.38% | (5) |
| ★ | 6. Stephen Thorne | vans rv8 Cftnb | 991.83 | 76.29% | (6) | 985.83 | 75.83% | (7) | 1977.66 | 76.06% | (6) | |
| 7. Kelly Fawcett | (3) | Staudacher S-300X N | 927.17 | 71.32% | (8) | 1049.33 | 80.72% | (3) | 1976.50 | 76.02% | (7) | |
| 8. Adam Peters | Vans RV-8 CFTNB | 999.83 | 76.91% | (5) | 769.33 | 59.18% | (8) | 1769.16 | 68.04% | (8) | ||
Chief Judge(s): Miles Crane
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Ryan Chapman | 93 | 79 | 8 | 28 | 1 | 8.00 | 88 | 11.82 | 0 | 0 |
| J2 | Miles Crane | 87 | 79 | 16 | 56 | 2 | 8.00 | 176 | 11.82 | 0 | 0 |
| J3 | Dave Barbet | 80 | 64 | 16 | 56 | 2 | 8.00 | 176 | 11.82 | 0 | 0 |
| J4 | Andrew Coughlin | 98 | 93 | 8 | 28 | 1 | 8.00 | 88 | 11.82 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Unknown | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Justin Hickson | (78) | Pitts Special S-2B N540TK | 1642.10 | 80.89% | (1) | 1397.33 | 81.72% | (1) | 3039.43 | 81.27% | (1) |
| 2. Brock Allison | (137) | Extra 300L CGLII | 1609.83 | 79.30% | (2) | 1150.17 | 67.26% | (3) | 2760.00 | 73.80% | (2) | |
| 3. Nathan Ruedy | (78) | Bellanca 8KCAB Decathlon N8SC | 1294.27 | 63.76% | (3) | 1375.60 | 80.44% | (2) | 2669.87 | 71.39% | (3) | |
| HC. Aaron McCartan (patch) | (78) | Extra 300L CGXRA | 1735.83 | 85.51% | (HC) | 520.43 | 30.43% | (HC) | 2256.26 | 60.33% | (HC) | |
Chief Judge(s): Lenora Crane, Miles Crane
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Ryan Chapman | 100 | 100 | 4 | 6 | 1 | 4.00 | 52 | 15.62 | 0 | 1 |
| J2 | Miles Crane | 90 | 83 | 8 | 12 | 2 | 4.00 | 96 | 15.58 | 0 | 0 |
| J3 | Dave Barbet | 90 | 83 | 8 | 12 | 2 | 4.00 | 96 | 15.58 | 0 | 0 |
| J4 | Andrew Coughlin | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 15.55 | 2 | 1 |
Advanced Power
| Pilot | Airplane | Known | Unknown | Unknown II | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Neil Harris | (137) | Giles G-200 CGXRS | 2570.00 | 82.90% | (1) | 2378.17 | 74.79% | (5) | 3146.33 | 82.58% | (1) | 8094.50 | 80.22% | (1) | |
| 2. Ryan Chapman | Staudacher S-300X CGVUA | 2518.50 | 81.24% | (3) | 2495.33 | 78.47% | (1) | 2915.67 | 76.53% | (5) | 7929.50 | 78.59% | (2) | ||
| 3. Luke Penner | (137) | Nanchang CJ-6A CFYAC | 2399.33 | 77.40% | (4) | 2460.17 | 77.36% | (3) | 3067.50 | 80.51% | (2) | 7927.00 | 78.56% | (3) | |
| 4. Jerzy Strzyz | (137) | Sukhoi Su-26 CGSUK | 2522.33 | 81.37% | (2) | 2197.43 | 69.10% | (6) | 2937.50 | 77.10% | (4) | 7657.26 | 75.89% | (4) | |
| 5. Dave Barbet | (137) | Giles G-200 CFXCC | 2380.67 | 76.80% | (5) | 2492.33 | 78.38% | (2) | 2774.17 | 72.81% | (6) | 7647.17 | 75.79% | (5) | |
| 6. Miles Crane | (137) | Giles G-200 CFXCC | 2375.93 | 76.64% | (6) | 2185.33 | 68.72% | (7) | 2955.50 | 77.57% | (3) | 7516.76 | 74.50% | (6) | |
| 7. Jesse Mack | (137) | Extra 300L CGXRA | 2276.00 | 73.42% | (7) | 2402.83 | 75.56% | (4) | 2588.83 | 67.95% | (7) | 7267.66 | 72.03% | (7) | |
| 8. | 0.00 | 0.00% | (8) | 0.00 | 0.00% | (8) | 0.00 | 0.00% | (8) | 0.00 | 0.00% | (8) | |||
Chief Judge(s): Lenora Crane
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Lenora Crane | 71 | 61 | 16 | 56 | 2 | 8.00 | 194 | 24.41 | 0 | 0 |
| J2 | Justin Hickson | 79 | 67 | 24 | 84 | 3 | 8.00 | 293 | 25.37 | 3 | 0 |
| J3 | Nathan Ruedy | 79 | 74 | 24 | 84 | 3 | 8.00 | 293 | 25.37 | 2 | 0 |
| J4 | Andrew Coughlin | 83 | 71 | 8 | 28 | 1 | 8.00 | 99 | 27.24 | 0 | 0 |
