The Clyde Cable Rocky Mountain Contest - Gliders
Held in Lamar, CO (SouthCentral), 2022-10-15
Director: Jamie Treat, Chapter 5
Chief Judge(s): Mike Forney, Mark Matticola
Sportsman Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Mohnacs | DG Flugzeugbau DG-1000 N500DG | 1060.33 | 80.94% | (2) | 1135.33 | 86.67% | (1) | 1114.67 | 85.09% | (1) | 3310.33 | 84.23% | (1) | ||
★ | Michael Laub | DG Flugzeugbau DG-1000 N500DG | 1050.50 | 80.19% | (3) | 1023.17 | 78.10% | (4) | 1022.67 | 78.07% | (4) | 3096.34 | 78.79% | (2) | |
Kelly Murphy | DG Flugzeugbau DG-1000 N500DG | 958.17 | 73.14% | (5) | 1055.17 | 80.55% | (2) | 1072.83 | 81.90% | (2) | 3086.17 | 78.53% | (3) | ||
Gretchen Knox | DG Flugzeugbau DG-1000 N500DG | 1075.50 | 82.10% | (1) | 923.27 | 70.48% | (5) | 1035.83 | 79.07% | (3) | 3034.60 | 77.22% | (4) | ||
Ethan Smith | DG Flugzeugbau DG-1000 N500DG | 985.67 | 75.24% | (4) | 1032.33 | 78.80% | (3) | 920.50 | 70.27% | (5) | 2938.50 | 74.77% | (5) |
Chief Judge(s): Mark Matticola
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | James Grenfell | 90 | 80 | 15 | 30 | 3 | 5.00 | 150 | 13.10 | 1 | 0 |
J2 | Douglas Jenkins | 97 | 93 | 15 | 30 | 3 | 5.00 | 150 | 13.10 | 0 | 1 |
J3 | Mike Forney | 64 | 59 | 15 | 30 | 3 | 5.00 | 150 | 13.10 | 2 | 1 |
Intermediate Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Andrew Dever | DG Flugzeugbau DG-1001 N501DG | 1278.50 | 81.96% | (1) | 1373.33 | 88.60% | (1) | 1124.33 | 81.47% | (4) | 3776.16 | 84.10% | (1) | |
Dante Cyrus | DG Flugzeugbau DG-1000 N500DG | 1245.67 | 79.85% | (4) | 1298.00 | 83.74% | (3) | 1190.83 | 86.29% | (1) | 3734.50 | 83.17% | (2) | ||
★ | Patrick Koenig | DG Flugzeugbau DG-1000 N500DG | 1276.17 | 81.81% | (2) | 1256.67 | 81.08% | (5) | 1178.83 | 85.42% | (2) | 3711.67 | 82.67% | (3) | |
Carter Margolis | DG Flugzeugbau DG-1001 N501DG | 1194.27 | 76.56% | (6) | 1286.33 | 82.99% | (4) | 1159.67 | 84.03% | (3) | 3640.27 | 81.08% | (4) | ||
★ | Trevor Ervin | DG Flugzeugbau DG-1001 N501DG | 1212.50 | 77.72% | (5) | 1322.83 | 85.34% | (2) | 1081.67 | 78.38% | (7) | 3617.00 | 80.56% | (5) | |
Isabella Gentile | DG Flugzeugbau DG 1001 N501DG | 1246.67 | 79.91% | (3) | 1237.17 | 79.82% | (7) | 1090.17 | 79.00% | (6) | 3574.01 | 79.60% | (6) | ||
Matthew Hamilton | DG Flugzeugbau DG-1000 N500DG | 1153.10 | 73.92% | (7) | 1252.60 | 80.81% | (6) | 1110.33 | 80.46% | (5) | 3516.03 | 78.31% | (7) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Jared Bachman | 83 | 68 | 21 | 63 | 3 | 7.00 | 224 | 14.03 | 5 | 0 |
J2 | Jim Murray | 85 | 68 | 21 | 63 | 3 | 7.00 | 224 | 14.03 | 0 | 0 |
J3 | Bob Buckley | 62 | 52 | 21 | 63 | 3 | 7.00 | 224 | 14.03 | 3 | 0 |