IAC CDB

Keene Fall Classic

Held in Keene, NH (NorthEast), 2022-10-15

Director: Farrell Woods, Chapter 35

Chief Judge(s): Weston Liu

Sportsman Power

Pilot Airplane Known Total
Stephen Coleman Pitts Special S-1C N93BS 1092.67 79.76% (1) 1092.67 79.76% (1)
Christopher Meyer Pitts Special S-1S N100MP 1056.50 77.12% (2) 1056.50 77.12% (2)
Clinton Davies Extra 300LC N57LX 1028.67 75.09% (3) 1028.67 75.09% (3)
Gregory Dinning American Champion 8KCAB Super Decathlon N301Ac 1027.33 74.99% (4) 1027.33 74.99% (4)
Sheldon Apsell Extra 300L N53NL 898.00 65.55% (5) 898.00 65.55% (5)
Marc Nathanson Extra 300L N67RR 783.00 57.15% (6) 783.00 57.15% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Farrell Woods 83 73 6 15 1 6.00 72 11.42 0 1
J2 Neville Hogan 94 87 6 15 1 6.00 72 11.42 0 0
J3 Ronald Mann 94 87 6 15 1 6.00 72 11.42 0 0