Aerobatics Canada - Canadian National East
Held in Midland, OT (MidAmerica), 2022-09-16
Director: Hans Juergensen, Chapter 3
Chief Judge(s): Larry Ernewein, Carole Holyk, James Sorensen
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Larry Ernewein | (3) | Bucker Bu-131 Jungmann C-FLAE | 1119.33 | 81.70% | (1) | 1121.17 | 81.84% | (1) | 1154.33 | 84.26% | (1) | 3394.83 | 82.60% | (1) |
Hans Juergensen | (3) | Staudacher S-300 D C-GVUA | 1084.33 | 79.15% | (2) | 945.33 | 69.00% | (6) | 1079.67 | 78.81% | (2) | 3109.33 | 75.65% | (2) | |
Chris Pulley | (3) | Pitts Special S-1T C-GMMG | 1025.77 | 74.87% | (3) | 909.10 | 66.36% | (7) | 963.77 | 70.35% | (3) | 2898.64 | 70.53% | (3) | |
Adam MacCabe | (3) | Pitts Special S-1S C-FTQI | 1016.00 | 74.16% | (4) | 1040.33 | 75.94% | (3) | 787.17 | 57.46% | (4) | 2843.50 | 69.18% | (4) | |
Kelly Fawcett | (3) | Staudacher S-300 C-GVUA | 996.33 | 72.72% | (6) | 1000.60 | 73.04% | (5) | 301.83 | 22.03% | (5) | 2298.76 | 55.93% | (5) | |
Charles Phillips | Staudacher S-300 C-GVUA | 1014.33 | 74.04% | (5) | 1044.50 | 76.24% | (2) | 0.00 | 0.00% | (6) | 2058.83 | 50.09% | (6) | ||
James Powell | (3) | Starduster Stolop SA750 C-FPGD | 925.83 | 67.58% | (8) | 1010.60 | 73.77% | (4) | 0.00 | 0.00% | (6) | 1936.43 | 47.12% | (7) | |
David Hewitt | (3) | Extra 300L C-FDRH | 963.33 | 70.32% | (7) | 570.67 | 41.65% | (8) | 0.00 | 0.00% | (6) | 1534.00 | 37.32% | (8) |
Chief Judge(s): Carole Holyk, James Sorensen
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Carole Holyk | 91 | 83 | 24 | 84 | 3 | 8.00 | 288 | 11.42 | 1 | 0 |
J2 | Charlie Teeuwsen | 97 | 93 | 24 | 84 | 3 | 8.00 | 288 | 11.42 | 7 | 0 |
J3 | Ryan Chapman | 92 | 85 | 24 | 84 | 3 | 8.00 | 288 | 11.42 | 2 | 1 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Scott McMaster | (3) | Rhin DR-107 One Design C-FLCK | 1451.17 | 74.80% | (1) | 1534.83 | 74.87% | (1) | 1259.67 | 74.98% | (2) | 4245.67 | 74.88% | (1) |
Terry Beltaos | (3) | Rhin DR-107 One Design C-FLCK | 1312.00 | 67.63% | (2) | 1520.50 | 74.17% | (2) | 1214.67 | 72.30% | (3) | 4047.17 | 71.38% | (2) | |
Matthew Costello | (3) | Pitts Special S-1S C-FTQI | 1099.50 | 56.68% | (3) | 1438.67 | 70.18% | (3) | 1311.00 | 78.04% | (1) | 3849.17 | 67.89% | (3) |
Chief Judge(s): Carole Holyk, James Sorensen
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Carole Holyk | 50 | 56 | 9 | 9 | 3 | 3.00 | 114 | 14.92 | 0 | 0 |
J2 | Charlie Teeuwsen | 83 | 78 | 9 | 9 | 3 | 3.00 | 114 | 14.92 | 2 | 0 |
J3 | Ryan Chapman | 83 | 78 | 9 | 9 | 3 | 3.00 | 114 | 14.92 | 1 | 0 |
Advanced Power
Pilot | Airplane | Known | Unknown | Unknown II | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Ernewein | (3) | Pitts S 1S C-FSUP | 2219.50 | 67.87% | (2) | 2096.50 | 75.96% | (1) | 2200.33 | 73.84% | (1) | 6516.33 | 72.32% | (1) | |
★ | Ryan Chapman | (3) | Staudacher S-300 C-GVUA | 2245.50 | 68.67% | (1) | 1997.00 | 72.36% | (2) | 2162.50 | 72.57% | (2) | 6405.00 | 71.09% | (2) |
Michael Tryggvason | (3) | Pitts Special S-2B C-FDRY | 2065.27 | 63.16% | (3) | 1878.43 | 68.06% | (3) | 1992.33 | 66.86% | (3) | 5936.03 | 65.88% | (3) |
Chief Judge(s): Larry Ernewein
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Carole Holyk | 100 | 100 | 9 | 9 | 3 | 3.00 | 108 | 25.03 | 1 | 1 |
J2 | Charlie Teeuwsen | -33 | -33 | 9 | 9 | 3 | 3.00 | 108 | 25.03 | 0 | 0 |
J3 | Chris Pulley | 100 | 100 | 9 | 9 | 3 | 3.00 | 108 | 25.03 | 0 | 0 |