Beaverstate Regional
Held in Pendleton, OR (NorthWest), 2006-08-25
Director: Greg Howard, Chapter 77
Chief Judge(s): Jennifer Haglund, Jim Ward
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 1. Mark Loewen | (77) | 450.68 | 81.94% | (1) | 437.60 | 79.56% | (2) | 888.28 | 80.75% | (1) | ||||
★ | 2. Noel Jones | (77) | 430.80 | 78.33% | (2) | 430.80 | 78.33% | (3) | 861.60 | 78.33% | (2) | ||||
★ | 3. Michael Close | (67) | 396.40 | 72.07% | (4) | 442.80 | 80.51% | (1) | 839.20 | 76.29% | (3) | ||||
★ | 4. Daniel Forest | (67) | 403.92 | 73.44% | (3) | 372.80 | 67.78% | (4) | 776.72 | 70.61% | (4) |
Chief Judge(s): Jim Ward
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 1. Robert Toppel | 0.00 | NaN% | (1) | |||||||||||
1. Robert Harris | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. Jeff Hirschauer | 0.00 | NaN% | (1) | |||||||||||
1. Todd Roberts | 0.00 | NaN% | (1) | ||||||||||||
1. Michael Carver | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. William Allen | 0.00 | NaN% | (1) | |||||||||||
1. Scott Renne | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. DOUGLAS BURR | 0.00 | NaN% | (1) | |||||||||||
1. Rochelle Oslick | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. Mike Eggen | 0.00 | NaN% | (1) |
Chief Judge(s): Jim Ward
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jim Ward | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. Vicky Benzing | 0.00 | NaN% | (1) | |||||||||||
★ | 1. Michael Mulcahey | 0.00 | NaN% | (1) | |||||||||||
1. Dave Barbet | 0.00 | NaN% | (1) | ||||||||||||
1. John Smutny | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. Kurt Haukohl | 0.00 | NaN% | (1) | |||||||||||
1. Jerry Riedinger | 0.00 | NaN% | (1) | ||||||||||||
1. Jason Bialek | 0.00 | NaN% | (1) |
Chief Judge(s): Jennifer Haglund
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 1. Douglas Sowder | 0.00 | NaN% | (1) | |||||||||||
★ | 1. Terry Burch | 0.00 | NaN% | (1) | |||||||||||
1. Todd Whitmer | 0.00 | NaN% | (1) | ||||||||||||
1. John Pierson | 0.00 | NaN% | (1) | ||||||||||||
1. David Engh | 0.00 | NaN% | (1) | ||||||||||||
★ | 1. Richard Colliander | 0.00 | NaN% | (1) | |||||||||||
1. Robert Higbee | 0.00 | NaN% | (1) | ||||||||||||
1. JOHN COFFEY | 0.00 | NaN% | (1) |
Chief Judge(s): Jim Ward
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Unlimited Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 1. Norm DeWitt | (77) | 2648.10 | 80.49% | (2) | 3347.00 | 75.04% | (2) | 3117.70 | 80.56% | (2) | 9112.80 | 78.42% | (1) | |
★ | 2. Gregory Howard | (77) | 2677.60 | 81.39% | (1) | 3253.70 | 72.95% | (3) | 3173.00 | 81.99% | (1) | 9104.30 | 78.35% | (2) | |
3. Vicki Cruse | (49) | 2644.70 | 80.39% | (3) | 3367.20 | 75.50% | (1) | 2824.30 | 72.98% | (4) | 8836.20 | 76.04% | (3) | ||
4. Ann Marie Ward | (67) | 2306.90 | 70.12% | (4) | 2742.60 | 61.49% | (4) | 2843.60 | 73.48% | (3) | 7893.10 | 67.93% | (4) |
Chief Judge(s): Jennifer Haglund
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|