IAC CDB

Super D Tango

Held in Slidell, TX (SouthCentral), 2021-07-10

Director: Tony & Julia Wood, Chapter 24

Chief Judge(s): William Denton

Sportsman Power

Pilot Airplane Known Free Total
Erik McDaniel American Champion 8KCAB Super Decathlon N330MS 1013.33 81.07% (1) 1057.33 84.59% (1) 2070.66 82.83% (1)
Kent Willer American Champion 8KCAB Super Decathlon N887PA 943.00 75.44% (4) 1019.17 81.53% (2) 1962.17 78.49% (2)
James Grenfell American Champion 8KCAB Super Decathlon N330MS 907.17 72.57% (8) 1016.00 81.28% (3) 1923.17 76.93% (3)
Jenna Coffman American Champion 8KCAB Super Decathlon N72DL 1012.00 80.96% (2) 908.33 72.67% (15) 1920.33 76.81% (4)
Aditya Anne American Champion 8KCAB Super Decathlon N72DL 947.17 75.77% (3) 951.00 76.08% (8) 1898.17 75.93% (5)
Klayton Kirkland American Champion 8KCAB Super Decathlon N330MS 920.33 73.63% (5) 958.50 76.68% (7) 1878.83 75.15% (6)
Michael Gallaway American Champion 8KCAB Super Decathlon N72DL 908.67 72.69% (7) 947.00 75.76% (10) 1855.67 74.23% (7)
Julia Wood American Champion 8KCAB Super Decathlon N72DL 882.67 70.61% (10) 945.17 75.61% (11) 1827.84 73.11% (8)
Jaret Burgess American Champion 8KCAB Super Decathlon N330MS 875.83 70.07% (13) 935.00 74.80% (12) 1810.83 72.43% (9)
Matteo Gattini American Champion 8KCAB Super Decathlon N330MS 878.17 70.25% (12) 904.67 72.37% (16) 1782.84 71.31% (10)
Curt Richmond American Champion 8KCAB Super Decathlon N330MS 848.00 67.84% (15) 917.60 73.41% (14) 1765.60 70.62% (11)
Andrea McGilvray American Champion 8KCAB Super Decathlon N72DL 742.00 59.36% (19) 989.00 79.12% (5) 1731.00 69.24% (12)
Jay Hanson American Champion 8KCAB Super Decathlon N330MS 857.17 68.57% (14) 863.93 69.11% (17) 1721.10 68.84% (13)
William Barnard American Champion 8KCAB Super Decathlon N72DL 910.33 72.83% (6) 809.50 64.76% (18) 1719.83 68.79% (14)
Tony Wood American Champion 8KCAB Super Decathlon N72DL 732.83 58.63% (20) 950.33 76.03% (9) 1683.16 67.33% (15)
David Valaer (24) American Champion 8KCAB Super Decathlon N419SA 676.00 54.08% (21) 988.00 79.04% (6) 1664.00 66.56% (16)
Mark King American Champion 8KCAB Super Decathlon N330MS 886.67 70.93% (9) 774.67 61.97% (19) 1661.34 66.45% (17)
Korey Stafford American Champion 8KCAB Super Decathlon N72DL 827.33 66.19% (16) 758.17 60.65% (20) 1585.50 63.42% (18)
Trevor Aldridge American Champion 8KCAB Super Decathlon N887PA 557.00 44.56% (23) 999.00 79.92% (4) 1556.00 62.24% (19)
Mark Waggoner American Champion 8KCAB Super Decathlon N419SA 615.17 49.21% (22) 930.83 74.47% (13) 1546.00 61.84% (20)
Sophia Hillard American Champion 8KCAB Super Decathlon N330MS 766.00 61.28% (18) 754.67 60.37% (21) 1520.67 60.83% (21)
John Hale (24) American Champion 8KCAB Super Decathlon N72DL 812.93 65.03% (17) 638.83 51.11% (22) 1451.76 58.07% (22)
Philipp Steinbach American Champion 8KCAB Super Decathlon N330MS 879.17 70.33% (11) 0.00 0.00% (23) 879.17 35.17% (23)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Rhodes 93 82 46 506 2 23.00 460 12.50 4 0
J2 Patrick Clark 90 76 46 506 2 23.00 460 12.50 0 1
J3 William Denton 89 73 46 506 2 23.00 460 12.50 0 0