IAC CDB

Lone Star Aerobatic Championships

Held in Sherman, TX (SouthCentral), 2021-05-14

Director: Mike Gallaway, Chapter 24

Chief Judge(s): Michael Hoy, Curt Richmond

Primary Power

Pilot Airplane Known Free Unknown Total
Jeff Cain (patch) (24) Bucker Jungmann N131JC 505.90 80.30% (HC) 516.60 82.00% (HC) 519.20 82.41% (HC) 1541.70 81.57% (HC)
John Hale (24) Citabria 7KCAB N537JH 374.70 59.48% (1) 349.66 55.50% (1) 422.80 67.11% (1) 1147.16 60.70% (1)

Chief Judge(s): Curt Richmond

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Jenkins 100 100 2 1 1 2.00 14 9.00 0 0
J2 William Barnard 100 100 4 2 2 2.00 28 9.00 0 0
J3 Patrick Clark 100 100 6 3 3 2.00 42 9.00 0 0
J4 Nick Slabakov 100 100 4 2 2 2.00 28 9.00 0 0
J5 Craig Fitzgerald 100 100 6 3 3 2.00 42 9.00 0 0
J6 David Prather 100 100 2 1 1 2.00 14 9.00 0 0
J7 Julia Wood 100 100 2 1 1 2.00 14 9.00 0 0
J8 Michael Gallaway 100 100 2 1 1 2.00 14 9.00 0 0
J9 Curt Richmond 100 100 2 1 1 2.00 14 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Michael Hoy (24) Hoy Monosport 360 N5K 1033.10 82.65% (1) 1071.90 85.75% (1) 1071.70 85.74% (1) 3176.70 84.71% (1)
Bo Kalabus (24) Christen Eagle II N28EK 1005.30 80.42% (3) 1011.10 80.89% (2) 1006.40 80.51% (2) 3022.80 80.61% (2)
David Lutes (15) Pitts S-1T N49307 928.70 74.30% (6) 1007.50 80.60% (3) 990.40 79.23% (3) 2926.60 78.04% (3)
David Valaer Mudry CAP 10B N140JA 992.70 79.42% (5) 986.02 78.88% (4) 946.00 75.68% (5) 2924.72 77.99% (4)
Jeff Cain (24) Bucker Jungmann N131JC 1004.90 80.39% (4) 894.86 71.59% (7) 972.50 77.80% (4) 2872.26 76.59% (5)
Oliver Spatscheck (24) Spatscheck RV-8 N2EQ 870.80 69.66% (10) 891.90 71.35% (8) 923.20 73.86% (7) 2685.90 71.62% (6)
Kent Willer SuperDecathlon 8KCAB N887PA 880.20 70.42% (9) 902.80 72.22% (6) 889.60 71.17% (9) 2672.60 71.27% (7)
Jaret Burgess (24) Super Decathlon 8KCAB N81SD 910.50 72.84% (8) 789.92 63.19% (11) 895.18 71.61% (8) 2595.60 69.22% (8)
DR Bales (24) Extra 200 N811PM 1017.90 81.43% (2) 976.36 78.11% (5) 574.80 45.98% (11) 2569.06 68.51% (9)
Rene Dugas (24) American Champion 8KCAB N72DL 921.70 73.74% (7) 837.70 67.02% (9) 797.70 63.82% (10) 2557.10 68.19% (10)
Aaron Nahale (12) Extra 330LX N330AN 655.70 52.46% (12) 592.28 47.38% (12) 939.00 75.12% (6) 2186.98 58.32% (11)
Gary James (24) Pitts S-2E N82PD 775.40 62.03% (11) 835.52 66.84% (10) 0.00 0.00% (12) 1610.92 42.96% (12)

Chief Judge(s): Curt Richmond

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Jenkins 90 79 12 66 1 12.00 120 12.50 0 0
J2 William Barnard 93 80 24 132 2 12.00 251 11.95 2 1
J3 Patrick Clark 89 76 36 198 3 12.00 382 11.77 0 1
J4 Nick Slabakov 92 82 24 132 2 12.00 251 11.95 0 0
J5 Craig Fitzgerald 90 80 36 198 3 12.00 382 11.77 2 1
J6 David Prather 83 67 12 66 1 12.00 131 11.44 0 1
J7 Julia Wood 92 82 12 66 1 12.00 131 11.44 0 0
J8 Michael Gallaway 96 88 12 66 1 12.00 131 11.44 0 1
J9 Curt Richmond 78 64 12 66 1 12.00 131 11.44 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Craig Fitzgerald Extra 300L N540TD 1718.17 85.48% (1) 1782.83 86.97% (1) 1463.67 77.85% (2) 4964.67 83.58% (1)
Erik McDaniel (24) Extra 200 N811DM 1655.50 82.36% (4) 1773.33 86.50% (2) 1499.50 79.76% (1) 4928.33 82.97% (2)
Douglas Jenkins (107) Pitts S1E N52B 1666.67 82.92% (3) 1755.67 85.64% (5) 1444.50 76.84% (3) 4866.84 81.93% (3)
Tom Rhodes (24) Mudry CAP 232 N232LR 1673.00 83.23% (2) 1758.33 85.77% (4) 1369.00 72.82% (4) 4800.33 80.81% (4)
Mike Plyler (24) Staudacher S-300 N892M 1622.83 80.74% (5) 1764.00 86.05% (3) 1308.17 69.58% (6) 4695.00 79.04% (5)
Jay Hanson (24) MEYER C/GEARHART J MX2 N22120 1582.67 78.74% (6) 1698.83 82.87% (7) 1210.93 64.41% (7) 4492.43 75.63% (6)
Todd Nelson (107) Steen Skybolt N913BM 1557.17 77.47% (7) 1324.50 64.61% (8) 1315.17 69.96% (5) 4196.84 70.65% (7)
William Barnard (24) Extra 330 LT N50LT 1135.50 56.49% (8) 1710.17 83.42% (6) 0.00 0.00% (8) 2845.67 47.91% (8)

Chief Judge(s): Michael Hoy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jaret Burgess 88 76 24 84 3 8.00 319 14.90 0 0
J2 William Denton 77 64 24 84 3 8.00 319 14.90 0 4
J3 Chrissy Jenkins 79 60 16 56 2 8.00 231 14.06 0 0
J4 Michael Gallaway 86 71 8 28 1 8.00 88 17.09 1 1

Advanced Power

Pilot Airplane Known Free Unknown Total
Patrick Clark (24) Pitts S-1TM N396PC 2492.00 79.62% (1) 2670.00 82.15% (1) 2190.33 74.50% (3) 7352.33 78.89% (1)
Klayton Kirkland (25) Pitts S1-S N690AB 2332.00 74.50% (5) 2622.10 80.68% (2) 2227.60 75.77% (2) 7181.70 77.06% (2)
Christopher Magon (23) Extra 330SC N330KM 2347.50 75.00% (4) 2533.67 77.96% (6) 2231.33 75.90% (1) 7112.50 76.31% (3)
Michael Gallaway (24) Extra 300/S N540BG 2399.00 76.65% (3) 2613.67 80.42% (4) 2083.50 70.87% (4) 7096.17 76.14% (4)
David Prather (25) Staudacher S600F N252CW 2220.33 70.94% (6) 2465.33 75.86% (7) 1826.50 62.13% (6) 6512.16 69.87% (5)
Nick Slabakov (12) Extra 330LX N330AN 2181.33 69.69% (7) 2556.00 78.65% (5) 1707.50 58.08% (7) 6444.83 69.15% (6)
Julia Wood (24) Pitts S-2B+ N597TJ 2421.27 77.36% (2) 2619.33 80.59% (3) 1052.17 35.79% (8) 6092.77 65.37% (7)
Darren Behm (24) Rihn DR-107 N23DY 1816.17 58.02% (8) 2280.83 70.18% (8) 1883.00 64.05% (5) 5980.00 64.16% (8)

Chief Judge(s): Michael Hoy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jaret Burgess 87 74 24 84 3 8.00 276 27.01 0 2
J2 William Denton 90 76 24 84 3 8.00 276 27.01 6 0
J3 Chrissy Jenkins 64 50 16 56 2 8.00 188 27.14 1 0
J4 Todd Nelson 98 93 8 28 1 8.00 88 26.73 0 0