The Clyde Cable Rocky Mountain Aerobatic Contest
Held in Lamar, CO (SouthCentral), 2020-10-10
Director: Jamie Treat, Chapter 5
Chief Judge(s): Mark Matticola, D.J. Molny
Sportsman Glider
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | Jacob Szymanski | DG Flugzeugbau DG-1001 N502DG | 875.67 | 80.34% | (1) | 875.67 | 80.34% | (1) | |
Jared Bachman | DG Flugzeugbau DG-1001 N502DG | 849.33 | 77.92% | (2) | 849.33 | 77.92% | (2) | ||
Maria Norman | DG Flugzeugbau DG-1001 N502DG | 844.50 | 77.48% | (3) | 844.50 | 77.48% | (3) | ||
★ | Jonathan Roe | DG Flugzeugbau DG-1001 N502DG | 839.17 | 76.99% | (4) | 839.17 | 76.99% | (4) | |
Matthew Kuczajda | DG Flugzeugbau DG-1001 N502DG | 812.67 | 74.56% | (5) | 812.67 | 74.56% | (5) | ||
★ | Darius Jansen | DG Flugzeugbau DG-1001 N502DG | 807.67 | 74.10% | (6) | 807.67 | 74.10% | (6) | |
Trevor Ervin | DG Flugzeugbau DG-1001 N502DG | 803.83 | 73.75% | (7) | 803.83 | 73.75% | (7) |
Chief Judge(s): D.J. Molny
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Douglas Jenkins | 86 | 71 | 7 | 21 | 1 | 7.00 | 70 | 10.90 | 1 | 0 |
J2 | James Grenfell | 46 | 33 | 7 | 21 | 1 | 7.00 | 70 | 10.90 | 0 | 0 |
J3 | Mike Arensmeyer | 65 | 60 | 7 | 21 | 1 | 7.00 | 70 | 10.90 | 0 | 0 |
Intermediate Glider
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Gansrow | DG Flugzeugbau DG-1001 N502DG | 1032.33 | 70.23% | (1) | 1210.10 | 79.09% | (2) | 2242.43 | 74.75% | (1) | ||
Warren Quinlan | DG Flugzeugbau DG-1001 N502DG | 1007.33 | 68.53% | (3) | 1224.27 | 80.02% | (1) | 2231.60 | 74.39% | (2) | ||
Alan Sosebee | DG Flugzeugbau DG-1001 N502DG | 995.83 | 67.74% | (4) | 1135.00 | 74.18% | (3) | 2130.83 | 71.03% | (3) | ||
Alexander Presley | DG Flugzeugbau DG-1001 N502DG | 918.67 | 62.49% | (6) | 1101.17 | 71.97% | (4) | 2019.84 | 67.33% | (4) | ||
Connor Neal | DG Flugzeugbau DG-1001 N502DG | 1022.43 | 69.55% | (2) | 856.00 | 55.95% | (7) | 1878.43 | 62.61% | (5) | ||
Joel Bernal | DG Flugzeugbau DG-1001 N502DG | 930.17 | 63.28% | (5) | 921.43 | 60.22% | (5) | 1851.60 | 61.72% | (6) | ||
Robert O'Conner | DG Flugzeugbau DG-1001 N502DG | 580.17 | 39.47% | (7) | 889.60 | 58.14% | (6) | 1469.77 | 48.99% | (7) |
Chief Judge(s): Mark Matticola
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Patrick Fogarty | 82 | 62 | 7 | 21 | 1 | 7.00 | 63 | 16.33 | 4 | 0 |
J2 | R Bevington | 73 | 62 | 14 | 42 | 2 | 7.00 | 126 | 16.67 | 1 | 3 |
J3 | Mike Forney | 73 | 67 | 14 | 42 | 2 | 7.00 | 126 | 16.67 | 0 | 0 |
J4 | Jim Murray | 93 | 81 | 7 | 21 | 1 | 7.00 | 63 | 17.00 | 3 | 0 |