The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
High Planes Hotpoxia Fest
Held in Fort Morgan, CO (SouthCentral), 2020-07-18
Director: Duncan Koerbel, Chapter 12
Chief Judge(s): Mike Forney, Nick Slabakov
Primary Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Joshua Gregg | (12) | American Champion 8KCAB Decathlon N151BH | 493.33 | 78.31% | (2) | 509.67 | 80.90% | (2) | 1003.00 | 79.60% | (1) |
Ryan Tierney | American Champion 8KCAB Xtreme Decathlon N555XD | 537.83 | 85.37% | (1) | 462.33 | 73.39% | (5) | 1000.16 | 79.38% | (2) | ||
★ | Colin Armistead | American Champion Xtreme Decathlon N555XD | 475.33 | 75.45% | (3) | 509.67 | 80.90% | (2) | 985.00 | 78.17% | (3) | |
Aaron Nahale | (12) | Extra extra330LX N330MN | 472.17 | 74.95% | (4) | 494.67 | 78.52% | (4) | 966.84 | 76.73% | (4) | |
Daniel Wilmoth | Decathalon Extreme N555xd | 419.50 | 66.59% | (5) | 517.67 | 82.17% | (1) | 937.17 | 74.38% | (5) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Patrick Fogarty | 86 | 79 | 10 | 20 | 2 | 5.00 | 70 | 9.00 | 0 | 0 |
J2 | Dagmar Kress | 58 | 47 | 10 | 20 | 2 | 5.00 | 70 | 9.00 | 0 | 0 |
J3 | Betty Stewart | 95 | 89 | 10 | 20 | 2 | 5.00 | 70 | 9.00 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Kyle Scott | (12) | Gamebird GB1 N881GB | 1199.50 | 86.29% | (1) | 1159.33 | 83.41% | (2) | 2358.83 | 84.85% | (1) |
★ | Landon Diedrich | American Champion Xtreme Decathlon N555XD | 1096.50 | 78.88% | (4) | 1202.17 | 86.49% | (1) | 2298.67 | 82.69% | (2) | |
★ | Roger Belleau | American Champion Xtreme Decathlon N555XD | 1155.50 | 83.13% | (2) | 1129.33 | 81.25% | (3) | 2284.83 | 82.19% | (3) | |
★ | Greg Allyn | Manske Firebolt N169X | 1061.83 | 76.39% | (6) | 1090.17 | 78.43% | (4) | 2152.00 | 77.41% | (4) | |
Charles Riesselmann | (12) | Starduster 100 sa-100 444my | 1074.17 | 77.28% | (5) | 953.17 | 68.57% | (5) | 2027.34 | 72.93% | (5) | |
Wayne Forbes | (12) | American Champion 8KCAB Decathlon N151BH | 1103.50 | 79.39% | (3) | 923.50 | 66.44% | (6) | 2027.00 | 72.91% | (6) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Patrick Fogarty | 74 | 67 | 12 | 30 | 2 | 6.00 | 155 | 10.76 | 1 | 1 |
J2 | Dagmar Kress | 74 | 60 | 12 | 30 | 2 | 6.00 | 155 | 10.76 | 0 | 0 |
J3 | Betty Stewart | 83 | 67 | 12 | 30 | 2 | 6.00 | 155 | 10.76 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Hulse | Extra 300LC N330MN | 1688.33 | 87.48% | (1) | 1457.67 | 71.11% | (2) | 3146.00 | 79.05% | (1) | ||
Douglas Jenkins | Pitts S1E 52B | 1632.17 | 84.57% | (2) | 1485.33 | 72.46% | (1) | 3117.50 | 78.33% | (2) | ||
Nick Slabakov | Extra 330LX N330AN | 1567.17 | 81.20% | (3) | 1403.50 | 68.46% | (3) | 2970.67 | 74.64% | (3) | ||
Jamie Treat | Treat Super Solution SS-300 N397JT | 1210.67 | 62.73% | (4) | 494.83 | 24.14% | (5) | 1705.50 | 42.85% | (4) | ||
James Grenfell | Pitts Special S-1S N71AC | 516.33 | 26.75% | (5) | 1139.33 | 55.58% | (4) | 1655.66 | 41.60% | (5) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Patrick Fogarty | 80 | 70 | 10 | 20 | 2 | 5.00 | 135 | 14.74 | 0 | 0 |
J2 | Dagmar Kress | 100 | 100 | 10 | 20 | 2 | 5.00 | 135 | 14.74 | 1 | 0 |
J3 | Betty Stewart | 95 | 90 | 10 | 20 | 2 | 5.00 | 135 | 14.74 | 0 | 2 |
Advanced Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Forney | Pitts S-1T N49306 | 2276.50 | 73.91% | (1) | 2530.83 | 77.87% | (2) | 4807.33 | 75.95% | (1) | ||
Duncan Koerbel | Extra 300L E300 981KM | 2098.60 | 68.14% | (2) | 2435.50 | 74.94% | (3) | 4534.10 | 71.63% | (2) | ||
Jim Murray | Pitts S-1SE 388MK | 1416.00 | 45.97% | (3) | 2577.43 | 79.31% | (1) | 3993.43 | 63.09% | (3) |
Chief Judge(s): Nick Slabakov
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | James Grenfell | 100 | 100 | 6 | 6 | 2 | 3.00 | 69 | 27.52 | 1 | 0 |
J2 | Jamie Treat | 50 | 33 | 6 | 6 | 2 | 3.00 | 69 | 27.52 | 0 | 0 |
J3 | Douglas Jenkins | 75 | 67 | 6 | 6 | 2 | 3.00 | 69 | 27.52 | 1 | 0 |