2009 Harold Neumann Barnstormer
Held in New Century, KS (SouthCentral), 2009-09-05
Director: Brenda Lea, Chapter 15
Chief Judge(s): Greg Shetterly, Paul Thomson
Last updated: N/A
Primary Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Kevin Glendenning | 521.10 | 82.71% | (1) | 534.90 | 84.90% | (1) | 1056.00 | 83.81% | (1) | ||
| ★ | 2. Jacob Landis | 506.86 | 80.45% | (3) | 522.00 | 82.86% | (2) | 1028.86 | 81.66% | (2) | ||
| ★ | 3. Jonathan Sepulveda | 511.10 | 81.13% | (2) | 495.70 | 78.68% | (5) | 1006.80 | 79.90% | (3) | ||
| ★ | 4. Tyler Graybill | 496.10 | 78.75% | (5) | 504.10 | 80.02% | (4) | 1000.20 | 79.38% | (4) | ||
| ★ | 5. Tony Schuetz | (15) | 485.36 | 77.04% | (7) | 512.70 | 81.38% | (3) | 998.06 | 79.21% | (5) | |
| 6. Nathan Bush | 501.36 | 79.58% | (4) | 416.90 | 66.17% | (8) | 918.26 | 72.88% | (6) | |||
| 7. George Maxwell | 467.36 | 74.18% | (8) | 442.90 | 70.30% | (6) | 910.26 | 72.24% | (7) | |||
| 8. Ron Albertson | (15) | 442.98 | 70.31% | (9) | 429.90 | 68.24% | (7) | 872.88 | 69.28% | (8) | ||
| 9. W Crites | (15) | 493.30 | 78.30% | (6) | 0.00 | 0.00% | (9) | 493.30 | 39.15% | (9) | ||
Chief Judge(s): Paul Thomson
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | John Ostmeyer | 67 | 50 | 18 | 72 | 2 | 9.00 | 126 | 9.00 | 0 | 0 |
| J2 | Donald Nevels | 68 | 61 | 18 | 72 | 2 | 9.00 | 126 | 9.00 | 0 | 0 |
| J3 | Greg Shetterly | 71 | 58 | 18 | 72 | 2 | 9.00 | 126 | 9.00 | 0 | 0 |
| J4 | Aaron McCartan | 85 | 69 | 18 | 72 | 2 | 9.00 | 126 | 9.00 | 0 | 0 |
| J5 | Jeff Hotzel | 91 | 80 | 18 | 72 | 2 | 9.00 | 126 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Aaron McCartan | (1578) | 1128.10 | 86.11% | (1) | 1132.00 | 86.41% | (1) | 2260.10 | 86.26% | (1) | |
| ★ | 2. Christopher Price | (12) | 1095.40 | 83.62% | (3) | 1099.70 | 83.95% | (2) | 2195.10 | 83.78% | (2) | |
| ★ | 3. Paul Thomson | (15) | 1090.00 | 83.21% | (4) | 1090.50 | 83.24% | (3) | 2180.50 | 83.23% | (3) | |
| ★ | 4. Ross Schoneboom | (119) | 1104.00 | 84.27% | (2) | 1063.10 | 81.15% | (6) | 2167.10 | 82.71% | (4) | |
| ★ | 5. Adam Mouse | 1083.80 | 82.73% | (5) | 1083.10 | 82.68% | (4) | 2166.90 | 82.71% | (5) | ||
| ★ | 6. Rick Nutt | (119) | 1072.60 | 81.88% | (6) | 1081.50 | 82.56% | (5) | 2154.10 | 82.22% | (6) | |
| ★ | 7. Grady Marx | (80) | 1039.20 | 79.33% | (7) | 1018.58 | 77.75% | (7) | 2057.78 | 78.54% | (7) | |
| 8. Steve Falkner | (15) | 685.18 | 52.30% | (8) | 988.06 | 75.42% | (8) | 1673.24 | 63.86% | (8) | ||
| HC. Patrick McAlee (patch) | (61) | 634.20 | 48.41% | (HC) | 0.00 | 0.00% | (9) | 634.20 | 24.21% | (HC) | ||
Chief Judge(s): Greg Shetterly
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jeff Hotzel | 86 | 75 | 18 | 72 | 2 | 9.00 | 200 | 11.79 | 0 | 0 |
| J2 | Bruce Ballew | 92 | 81 | 18 | 72 | 2 | 9.00 | 200 | 11.79 | 0 | 0 |
| J3 | W Crites | 88 | 75 | 18 | 72 | 2 | 9.00 | 200 | 11.79 | 0 | 0 |
| J4 | Betty Stewart | 68 | 55 | 18 | 72 | 2 | 9.00 | 200 | 11.79 | 0 | 0 |
| J5 | Mike Forney | 78 | 66 | 18 | 72 | 2 | 9.00 | 200 | 11.79 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. John Ostmeyer | (15) | 1734.56 | 85.03% | (1) | 1707.42 | 86.23% | (1) | 3441.98 | 85.62% | (1) | |
| ★ | 2. Patrick McAlee | (61) | 1679.38 | 82.32% | (4) | 1689.12 | 85.31% | (2) | 3368.50 | 83.79% | (2) | |
| ★ | 3. Thomas Rybarczyk | (119) | 1679.60 | 82.33% | (3) | 1687.20 | 85.21% | (3) | 3366.80 | 83.75% | (3) | |
| ★ | 4. Brian Correll | 1698.08 | 83.24% | (2) | 1633.30 | 82.49% | (5) | 3331.38 | 82.87% | (4) | ||
| ★ | 5. Craig Gifford | (78) | 1673.86 | 82.05% | (5) | 1643.00 | 82.98% | (4) | 3316.86 | 82.51% | (5) | |
Chief Judge(s): Greg Shetterly
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jeff Hotzel | 30 | 20 | 10 | 20 | 2 | 5.00 | 138 | 14.57 | 0 | 0 |
| J2 | Bruce Ballew | 65 | 50 | 10 | 20 | 2 | 5.00 | 138 | 14.57 | 0 | 0 |
| J3 | W Crites | 55 | 50 | 10 | 20 | 2 | 5.00 | 138 | 14.57 | 0 | 0 |
| J4 | Betty Stewart | 50 | 40 | 10 | 20 | 2 | 5.00 | 138 | 14.57 | 0 | 0 |
| J5 | Mike Forney | 75 | 60 | 10 | 20 | 2 | 5.00 | 138 | 14.57 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Bruce Ballew | (61) | 1924.28 | 75.46% | (3) | 2528.36 | 84.28% | (1) | 4452.64 | 80.23% | (1) | |
| ★ | 2. R Bevington | (12) | 1940.62 | 76.10% | (2) | 2493.84 | 79.93% | (2) | 4434.46 | 78.21% | (2) | |
| 3. Mike Forney | (12) | 1960.94 | 76.90% | (1) | 2142.86 | 68.68% | (3) | 4103.80 | 72.38% | (3) | ||
Chief Judge(s): Paul Thomson
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | John Ostmeyer | 25 | 33 | 6 | 6 | 2 | 3.00 | 68 | 24.84 | 0 | 0 |
| J2 | Donald Nevels | 50 | 33 | 6 | 6 | 2 | 3.00 | 68 | 24.84 | 0 | 0 |
| J3 | Greg Shetterly | 75 | 67 | 6 | 6 | 2 | 3.00 | 68 | 24.84 | 0 | 0 |
| J4 | Aaron McCartan | 0 | 0 | 6 | 6 | 2 | 3.00 | 68 | 24.84 | 0 | 0 |
| J5 | Jeff Hotzel | 75 | 67 | 6 | 6 | 2 | 3.00 | 68 | 24.84 | 0 | 0 |
