The Clyde Cable Rocky Mountain Aerobatic Contest
Held in Lamar, CO (SouthCentral), 2020-10-10
Director: Jamie Treat, Chapter 5
Chief Judge(s): Mark Matticola, D.J. Molny
Last updated: 2020-10-21 20:37:36 UTC
Primary Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Colin Armistead | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 506.00 | 80.32% | (1) | 547.67 | 86.93% | (1) | 1053.67 | 83.62% | (1) |
| ★ | 2. Daniel Wilmoth | American Champion 8KCAB Xtreme Decathlon N555XD | 504.33 | 80.05% | (2) | 522.67 | 82.96% | (2) | 1027.00 | 81.51% | (2) | |
| ★ | 3. Travis Mundell | (12) | American Champion 8KCAB Super Decathlon N960RM | 496.00 | 78.73% | (4) | 510.33 | 81.00% | (3) | 1006.33 | 79.87% | (3) |
| ★ | 4. Aaron Nahale | (12) | Extra 330LX N330AN | 483.00 | 76.67% | (6) | 478.83 | 76.00% | (4) | 961.83 | 76.34% | (4) |
| 5. David Kenney | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 497.00 | 78.89% | (3) | 383.17 | 60.82% | (6) | 880.17 | 69.85% | (5) | |
| 6. Jonathan De Lone | (78) | American Champion 8KCAB Super Decathlon N317JR | 464.33 | 73.70% | (7) | 378.83 | 60.13% | (7) | 843.16 | 66.92% | (6) | |
| 7. Ho Man Leung | American Champion 8KCAB Super Decathlon N317JR | 444.50 | 70.56% | (8) | 397.83 | 63.15% | (5) | 842.33 | 66.85% | (7) | ||
| 8. Matthew Bell | DG Flugzeugbau DG-1001 N502DG | 484.50 | 76.90% | (5) | 0.00 | 0.00% | (8) | 484.50 | 38.45% | (8) | ||
| 9. Chris Heiserman | DG Flugzeugbau DG-1001 N502DG | 413.33 | 65.61% | (9) | 0.00 | 0.00% | (8) | 413.33 | 32.80% | (9) | ||
Chief Judge(s): D.J. Molny
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Douglas Jenkins | 75 | 63 | 18 | 72 | 2 | 9.00 | 126 | 9.00 | 0 | 0 |
| J2 | James Grenfell | 94 | 86 | 18 | 72 | 2 | 9.00 | 126 | 9.00 | 0 | 0 |
| J3 | Mike Arensmeyer | 97 | 94 | 18 | 72 | 2 | 9.00 | 126 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Joshua Gregg | American Champion 8KCAB Decathlon N151BH | 1120.67 | 80.62% | (4) | 1175.83 | 84.59% | (1) | 2296.50 | 82.61% | (1) | |
| ★ | 2. Ashton Croy | (78) | American Champion 8KCAB Super Decathlon N317JR | 1146.50 | 82.48% | (1) | 1149.50 | 82.70% | (2) | 2296.00 | 82.59% | (2) |
| ★ | 3. Ryan Tierney | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 1123.83 | 80.85% | (3) | 1136.50 | 81.76% | (3) | 2260.33 | 81.31% | (3) |
| ★ | 4. Brooks Dickerson | (12) | American Champion 8KCAB Xtreme Decathlon N148AK | 1126.17 | 81.02% | (2) | 1117.33 | 80.38% | (4) | 2243.50 | 80.70% | (4) |
| ★ | 5. Kiley Lynch | (12) | Decathalon 8KCAB 151BH | 1056.10 | 75.98% | (6) | 1096.00 | 78.85% | (5) | 2152.10 | 77.41% | (5) |
| 6. Wayne Forbes | American Champion 8KCAB Decathlon N151BH | 1015.00 | 73.02% | (7) | 1055.67 | 75.95% | (7) | 2070.67 | 74.48% | (6) | ||
| 7. Jenna Coffman | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 1109.50 | 79.82% | (5) | 932.33 | 72.27% | (8) | 2041.83 | 76.19% | (7) | |
| 8. Charles Riesselmann | (12) | Starduster SA-100 N444MY | 693.67 | 49.90% | (8) | 1066.83 | 76.75% | (6) | 1760.50 | 63.33% | (8) | |
Chief Judge(s): Mark Matticola
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Patrick Fogarty | 76 | 57 | 8 | 28 | 1 | 8.00 | 104 | 10.69 | 0 | 0 |
| J2 | R Bevington | 61 | 46 | 16 | 56 | 2 | 8.00 | 207 | 10.70 | 1 | 1 |
| J3 | Mike Forney | 90 | 79 | 16 | 56 | 2 | 8.00 | 207 | 10.70 | 0 | 0 |
| J4 | Jim Murray | 86 | 71 | 8 | 28 | 1 | 8.00 | 103 | 10.70 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. Roger Belleau | (12) | Extra 330LX N330AN | 1579.00 | 81.81% | (1) | 1579.00 | 81.81% | (1) | |
| 2. Nick Slabakov | (12) | Extra 330LX N330AN | 1575.50 | 81.63% | (2) | 1575.50 | 81.63% | (2) | |
| 3. Douglas Jenkins | (107) | Pitts Special S-1E N52B | 1551.17 | 80.37% | (3) | 1551.17 | 80.37% | (3) | |
| 4. Michael Lents | (78) | American Champion 8KCAB Decathlon N317JR | 1537.33 | 79.65% | (4) | 1537.33 | 79.65% | (4) | |
| 5. Mike Arensmeyer | (12) | Giles G-200 N200PD | 1532.50 | 79.40% | (5) | 1532.50 | 79.40% | (5) | |
| 6. Jamie Treat | (5) | Treat Super Solution SS-300 N397JT | 1479.50 | 76.66% | (6) | 1479.50 | 76.66% | (6) | |
| 7. James Grenfell | (12) | Pitts Special S-1S N71AC | 1272.93 | 65.95% | (7) | 1272.93 | 65.95% | (7) | |
Chief Judge(s): Mark Matticola
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Patrick Fogarty | 57 | 43 | 7 | 21 | 1 | 7.00 | 91 | 14.85 | 0 | 0 |
| J2 | R Bevington | 82 | 71 | 7 | 21 | 1 | 7.00 | 91 | 14.85 | 0 | 0 |
| J3 | Mike Forney | 82 | 71 | 7 | 21 | 1 | 7.00 | 91 | 14.85 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mike Forney | (12) | Pitts Special S-1T N49306 | 2440.10 | 79.22% | (1) | 2540.50 | 78.17% | (1) | 4980.60 | 78.68% | (1) | |
| 2. Klayton Kirkland | (25) | Pitts Special S-1S N690AB | 1998.00 | 64.87% | (2) | 2263.67 | 69.65% | (2) | 4261.67 | 67.32% | (2) | |
| 3. Jim Murray | (12) | Pitts Special S-1SE N388MK | 1524.33 | 49.49% | (3) | 2179.67 | 67.07% | (3) | 3704.00 | 58.52% | (3) | |
Chief Judge(s): D.J. Molny
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Douglas Jenkins | 25 | 33 | 6 | 6 | 2 | 3.00 | 69 | 27.52 | 0 | 0 |
| J2 | Roger Belleau | 100 | 100 | 6 | 6 | 2 | 3.00 | 69 | 27.52 | 0 | 0 |
| J3 | Jenna Coffman | 75 | 67 | 6 | 6 | 2 | 3.00 | 69 | 27.52 | 2 | 0 |
