Clyde Cable Rocky Mountain - Glider
Held in Lamar, CO (SouthCentral), 2019-10-05
Director: Jamie Treat, Chapter 5
Chief Judge(s): Bob Buckley, Mike Forney
Sportsman Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Alexander Presley | (12) | DG Flugzeugbau DG-1001 N204DG | 1076.60 | 79.16% | (3) | 1128.17 | 82.95% | (1) | 1099.67 | 80.86% | (1) | 3304.44 | 80.99% | (1) |
Robert O'Conner | (12) | DG Flugzeugbau DG-1001 N204DG | 1045.53 | 76.88% | (4) | 1010.33 | 74.29% | (4) | 1083.83 | 79.69% | (2) | 3139.69 | 76.95% | (2) | |
Joel Bernal | (12) | DG Flugzeugbau DG-1001 N204DG | 1126.83 | 82.86% | (1) | 1103.00 | 81.10% | (2) | 876.50 | 64.45% | (6) | 3106.33 | 76.14% | (3) | |
Connor Neal | (12) | DG Flugzeugbau DG-1001 N204DG | 1027.17 | 75.53% | (6) | 994.00 | 73.09% | (5) | 1052.00 | 77.35% | (3) | 3073.17 | 75.32% | (4) | |
Robert Gansrow | (12) | DG Flugzeugbau DG-1001 N204DG | 1032.67 | 75.93% | (5) | 928.17 | 68.25% | (7) | 1050.67 | 77.26% | (4) | 3011.51 | 73.81% | (5) | |
Warren Quinlan | (12) | DG Flugzeugbau DG-1001 N204DG | 1078.83 | 79.33% | (2) | 1080.00 | 79.41% | (3) | 805.17 | 59.20% | (7) | 2964.00 | 72.65% | (6) | |
Tyler West | DG Flugzeugbau DG-1001 N204DG | 600.17 | 44.13% | (7) | 944.33 | 69.44% | (6) | 950.17 | 69.87% | (5) | 2494.67 | 61.14% | (7) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Jim Murray | 79 | 62 | 21 | 63 | 3 | 7.00 | 189 | 15.11 | 0 | 0 |
J2 | Nick Slabakov | 77 | 62 | 21 | 63 | 3 | 7.00 | 189 | 15.11 | 1 | 0 |
J3 | Mike Arensmeyer | 73 | 65 | 21 | 63 | 3 | 7.00 | 189 | 15.11 | 0 | 0 |
Intermediate Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Clonginger | (12) | DG Flugzeugbau DG-1001 N204DG | 1040.83 | 69.39% | (2) | 1138.83 | 74.43% | (1) | 941.67 | 66.79% | (2) | 3121.33 | 70.30% | (1) | |
Karl-Erik VanHedgewald | (12) | DG Flugzeugbau DG-1001 N204DG | 1062.67 | 70.84% | (1) | 981.33 | 64.14% | (6) | 902.00 | 63.97% | (4) | 2946.00 | 66.35% | (2) | |
Triston Berringer | (12) | DG Flugzeugbau DG-1001 N204DG | 855.33 | 57.02% | (3) | 1130.50 | 73.89% | (3) | 958.50 | 67.98% | (1) | 2944.33 | 66.31% | (3) | |
Vincent Sabin | (12) | DG Flugzeugbau DG-1001 N204DG | 821.67 | 54.78% | (4) | 1078.50 | 70.49% | (4) | 931.17 | 66.04% | (3) | 2831.34 | 63.77% | (4) | |
Kristen Cianfaglione | (12) | DG Flugzeugbau DG-1001 N204DG | 778.50 | 51.90% | (5) | 1007.70 | 65.86% | (5) | 821.10 | 58.23% | (5) | 2607.30 | 58.72% | (5) | |
Benjamin Jury | (12) | DG Flugzeugbau DG-1001 N204DG | 763.67 | 50.91% | (6) | 1131.27 | 73.94% | (2) | 536.83 | 38.07% | (7) | 2431.77 | 54.77% | (6) | |
Douglas Witmer | (12) | DG Flugzeugbau DG-1001 N204DG | 708.83 | 47.26% | (7) | 758.00 | 49.54% | (7) | 678.33 | 48.11% | (6) | 2145.16 | 48.31% | (7) |
Chief Judge(s): Bob Buckley
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Rick Runnels | 93 | 84 | 21 | 63 | 3 | 7.00 | 203 | 15.31 | 5 | 1 |
J2 | Vibeke Gaard | 71 | 59 | 21 | 63 | 3 | 7.00 | 203 | 15.31 | 2 | 0 |
J3 | Patrick Fogarty | 64 | 52 | 21 | 63 | 3 | 7.00 | 203 | 15.31 | 1 | 0 |