IAC CDB

Akrofest

Held in Borrego Springs, CA (SouthWest), 2019-10-11

Director: Pawel Miko, Chapter 36

Chief Judge(s): Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
INgo Markie Allen (36) Great Lakes 2T-1A-2 N60GL 485.13 77.00% (1) 518.00 82.22% (1) 511.63 81.21% (1) 1514.76 80.15% (1)
Janie Thomas Pitts Special S-2B N260GR 376.75 59.80% (2) 483.38 76.73% (2) 458.33 72.75% (2) 1318.46 69.76% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Zinnia Kilkenny 100 100 6 3 3 2.00 42 9.00 0 0
J2 Malcolm Pond 100 100 6 3 3 2.00 42 9.00 0 0
J3 Matthew Dunfee 100 100 6 3 3 2.00 42 9.00 0 0
J4 Howard Kirker 100 100 6 3 3 2.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Jim Bourke (patch) Great Lakes 2T-1A-2 N3604X 1080.38 83.75% (HC) 1100.50 85.31% (HC) 1105.63 85.71% (HC) 3286.51 84.92% (HC)
Daniel Chripczuk (36) Great Lakes 2T-1A-2 N60GL 1048.33 81.27% (1) 1033.68 80.13% (3) 1080.63 83.77% (2) 3162.64 81.72% (1)
Bryan Jones (36) Great Lakes 2T-1A-2 N3604X 1047.13 81.17% (2) 1029.93 79.84% (4) 1083.50 83.99% (1) 3160.56 81.67% (2)
Mignon Gery (49) Pitts Special S-2A N1234 1041.63 80.75% (3) 1038.25 80.48% (2) 1057.53 81.98% (3) 3137.41 81.07% (3)
Mark Henshall (36) Great Lakes 2T-1A-2 N60GL 1027.50 79.65% (4) 1046.13 81.10% (1) 1015.75 78.74% (5) 3089.38 79.83% (4)
Mark King (49) Pitts Special S-1 N1234 963.33 74.68% (5) 926.13 71.79% (6) 1009.75 78.28% (6) 2899.21 74.91% (5)
Chris Harrison (38) Great Lakes 2T-1A-2 N3587L 792.70 61.45% (6) 979.13 75.90% (5) 1037.58 80.43% (4) 2809.41 72.59% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Zinnia Kilkenny 69 56 21 63 3 7.00 233 11.63 0 0
J2 Malcolm Pond 85 71 21 63 3 7.00 233 11.63 1 0
J3 Matthew Dunfee 55 40 21 63 3 7.00 233 11.63 5 0
J4 Howard Kirker 62 49 21 63 3 7.00 233 11.63 1 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Howard Kirker (62) Great Lakes 2T-1A-2 N3817F 1737.63 86.88% (1) 1728.75 84.33% (1) 1641.75 86.41% (1) 5108.13 85.85% (1)
Susan Bell (26) Extra 300 N300XA 1629.63 81.48% (2) 1722.83 84.04% (2) 1521.00 80.05% (4) 4873.46 81.91% (2)
Mike Eggen (38) Bellanca 8KCAB Super Decathlon N444PF 1603.13 80.16% (5) 1696.75 82.77% (3) 1529.25 80.49% (2) 4829.13 81.16% (3)
Josh Horwich (38) Pitts Special S-2B N77TW 1623.13 81.16% (4) 1651.70 80.57% (4) 1527.00 80.37% (3) 4801.83 80.70% (4)
H Sharp (49) Pitts Special S-2A N49BR 1600.38 80.02% (6) 1643.05 80.15% (5) 1474.00 77.58% (6) 4717.43 79.28% (5)
Dan Radke (49) Pitts Special S-2A N49BR 1533.50 76.68% (7) 1578.68 77.01% (9) 1504.50 79.18% (5) 4616.68 77.59% (6)
Pawel Miko (36) Yak 52 N85YK 1625.33 81.27% (3) 1602.70 78.18% (7) 1350.25 71.07% (8) 4578.28 76.95% (7)
Madoka Takano (49) Pitts Special S-2A N49BR 1483.50 74.18% (8) 1585.38 77.34% (8) 1392.45 73.29% (7) 4461.33 74.98% (8)
Jay Yau (36) Pitts Special S-1S N4HR 1354.28 67.71% (9) 1608.13 78.45% (6) 1.88 0.10% (9) 2964.29 49.82% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Zinnia Kilkenny 63 52 27 108 3 9.00 330 16.23 2 0
J2 Malcolm Pond 66 48 27 108 3 9.00 330 16.23 9 0
J3 Bryan Jones 87 78 27 108 3 9.00 330 16.23 3 0
J4 Mark King 75 61 27 108 3 9.00 330 16.23 3 1

Advanced Power

Pilot Airplane Known Total
Matthew Dunfee (patch) (36) Extra 330SC N330MD 2569.00 83.14% (HC) 2569.00 83.14% (HC)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Zinnia Kilkenny 100 100 1 0 1 1.00 10 30.90 0 0
J2 Malcolm Pond 100 100 1 0 1 1.00 10 30.90 0 0
J3 Bryan Jones 100 100 1 0 1 1.00 10 30.90 0 0
J4 Mark King 100 100 1 0 1 1.00 10 30.90 0 0