Rocky Mountain House Contest
Held in Calgary, OT (NorthWest), 2019-08-31
Director: Lenora Crane, Chapter 7
Chief Judge(s): Lenora Crane, Charlie Teeuwsen
Sportsman Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | Philip Dewsnap | (7) | Bellanca 8KCAB Decathlon C-GNGU | 1095.83 | 84.95% | (1) | 1095.83 | 84.95% | (1) |
★ | Jesse Mack | Extra 300L C-GYRA | 1084.33 | 84.06% | (2) | 1084.33 | 84.06% | (2) | |
★ | Ann Follinger | (7) | Christen Eagle II C-GMBP | 985.00 | 76.36% | (3) | 985.00 | 76.36% | (3) |
★ | Hannelie Rosdal | (7) | Vans RV-6 C-GEGX | 902.83 | 69.99% | (4) | 902.83 | 69.99% | (4) |
Chief Judge(s): Lenora Crane
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Allison Pelletier | 80 | 67 | 4 | 6 | 1 | 4.00 | 44 | 11.73 | 0 | 0 |
J2 | Tom Lockhart | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 11.73 | 0 | 0 |
J3 | Miles Crane | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 11.73 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Unknown | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Neil Harris | (7) | Giles G-200 C-GXRS | 2642.00 | 85.50% | (1) | 2415.17 | 83.57% | (1) | 5057.17 | 84.57% | (1) |
★ | Luke Penner | (6) | Extra 300L C-GARA | 2525.67 | 81.74% | (2) | 2402.67 | 83.14% | (2) | 4928.34 | 82.41% | (2) |
Miles Crane | (7) | Laser 200 C-GUQT | 2488.50 | 80.53% | (3) | 2360.67 | 81.68% | (3) | 4849.17 | 81.09% | (3) | |
Neill Cook | (7) | Sukhoi Su-26 C-GRSE | 2390.00 | 77.35% | (4) | 2110.50 | 73.03% | (4) | 4500.50 | 75.26% | (4) | |
James Sorensen | (7) | Christen Eagle II C-GMBP | 935.67 | 30.28% | (5) | 225.00 | 7.79% | (5) | 1160.67 | 19.41% | (5) |
Chief Judge(s): Charlie Teeuwsen
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Tom Lockhart | 80 | 70 | 10 | 20 | 2 | 5.00 | 105 | 28.48 | 0 | 0 |
J2 | Patrick Spencer | 99 | 100 | 10 | 20 | 2 | 5.00 | 105 | 28.48 | 0 | 0 |
J3 | Ann Follinger | 90 | 80 | 10 | 20 | 2 | 5.00 | 105 | 28.48 | 0 | 0 |
Unlimited Power
Pilot | Airplane | Known | Unknown | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Dave Barbet | (7) | Pitts S-1 C-GJGB | 3391.67 | 77.97% | (1) | 3428.17 | 79.91% | (2) | 6819.84 | 78.93% | (1) |
Jerzy Strzyz | (7) | Sukhoi Su-26 C-GSUK | 3192.33 | 73.39% | (2) | 3466.00 | 80.79% | (1) | 6658.33 | 77.06% | (2) |
Chief Judge(s): Lenora Crane
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Allison Pelletier | 100 | 100 | 4 | 2 | 2 | 2.00 | 48 | 36.00 | 0 | 0 |
J2 | Tom Lockhart | 0 | 0 | 4 | 2 | 2 | 2.00 | 48 | 36.00 | 0 | 0 |
J3 | Lenora Crane | 100 | 100 | 4 | 2 | 2 | 2.00 | 48 | 36.00 | 0 | 1 |