The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Apple Turnover
Held in Ephrata, WA (NorthWest), 2019-09-06
Director: Patrick Lavielle, Chapter 67
Chief Judge(s): Peter Gelinas, Douglas Sowder
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Larry James | (67) | American Champion 8KCAB Super Decathlon N124SC | 1010.00 | 78.29% | (1) | 1018.83 | 78.98% | (2) | 1022.83 | 79.29% | (1) | 3051.66 | 78.85% | (1) |
★ | Brian Greig | (67) | Christen Eagle II C-FPNB | 992.33 | 76.92% | (2) | 1033.83 | 80.14% | (1) | 1021.50 | 79.19% | (2) | 3047.66 | 78.75% | (2) |
Rochelle Oslick | (67) | Extra 330LC N92XT | 970.50 | 75.23% | (3) | 976.17 | 75.67% | (3) | 956.00 | 74.11% | (4) | 2902.67 | 75.00% | (3) | |
Matthew Smith | (67) | Bellanca 7KCAB Citabria N36339 | 965.50 | 74.84% | (4) | 855.67 | 66.33% | (5) | 967.00 | 74.96% | (3) | 2788.17 | 72.05% | (4) | |
★ | David Dean | (67) | DR-107 One Design N107DP | 803.50 | 62.29% | (5) | 886.00 | 68.68% | (4) | 871.17 | 67.53% | (5) | 2560.67 | 66.17% | (5) |
Chief Judge(s): Peter Gelinas
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Douglas Sowder | 83 | 73 | 15 | 30 | 3 | 5.00 | 163 | 11.87 | 0 | 0 |
J2 | Don Richardson | 90 | 80 | 15 | 30 | 3 | 5.00 | 163 | 11.87 | 1 | 0 |
J3 | Dave Barbet | 93 | 87 | 15 | 30 | 3 | 5.00 | 163 | 11.87 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Susan Bell | (26) | Extra 300 N300XA | 1516.33 | 75.82% | (1) | 1674.27 | 81.67% | (2) | 1416.50 | 74.55% | (1) | 4607.10 | 77.43% | (1) |
Mark Cunningham | (67) | Extra 300L C-GMM5 | 1487.00 | 74.35% | (2) | 1695.83 | 82.72% | (1) | 1409.33 | 74.18% | (2) | 4592.16 | 77.18% | (2) | |
Scott Emery | (67) | Yak 55M N326JB | 1384.00 | 69.20% | (3) | 1516.50 | 73.98% | (3) | 1341.17 | 70.59% | (3) | 4241.67 | 71.29% | (3) |
Chief Judge(s): Douglas Sowder
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Matthew Smith | 83 | 78 | 9 | 9 | 3 | 3.00 | 113 | 15.80 | 0 | 0 |
J2 | Don Richardson | 33 | 33 | 9 | 9 | 3 | 3.00 | 113 | 15.80 | 0 | 1 |
J3 | Pat Lavielle | 50 | 33 | 9 | 9 | 3 | 3.00 | 113 | 15.80 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Ben Rose | (77) | Pitts Special S-1S N240SM | 2263.00 | 73.24% | (2) | 2556.00 | 78.65% | (1) | 2331.33 | 77.71% | (2) | 7150.33 | 76.56% | (1) |
Dave Barbet | (7) | Pitts Special S-1S C-GJUGB | 2288.83 | 74.07% | (1) | 2492.33 | 76.69% | (3) | 2341.17 | 78.04% | (1) | 7122.33 | 76.26% | (2) | |
Jerry Riedinger | (67) | Extra 330LC N92XT | 2188.17 | 70.81% | (3) | 2494.83 | 76.76% | (2) | 2177.27 | 72.58% | (4) | 6860.27 | 73.45% | (3) | |
Peter Gelinas | (67) | Giles G-200 N265W | 1841.83 | 59.61% | (4) | 2195.17 | 67.54% | (4) | 2289.33 | 76.31% | (3) | 6326.33 | 67.73% | (4) |
Chief Judge(s): Douglas Sowder
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Matthew Smith | 93 | 89 | 12 | 18 | 3 | 4.00 | 130 | 28.74 | 1 | 0 |
J2 | Don Richardson | 73 | 67 | 12 | 18 | 3 | 4.00 | 130 | 28.74 | 0 | 0 |
J3 | Pat Lavielle | 87 | 78 | 12 | 18 | 3 | 4.00 | 130 | 28.74 | 1 | 0 |