IAC CDB

Ben Lowell Aerial Confrontational - Gliders

Held in USAF Academy, CO (SouthCentral), 2019-06-01

Director: Karilyn Wise / Mike Arensmeyer, Chapter 12

Chief Judge(s): Mark Matticola

Sportsman Glider

Pilot Airplane Known Total
Tyler West DG Flugzeugbau DG-1001 NDG1001 990.56 72.84% (1) 990.56 72.84% (1)
John Saydah DG Flugzeugbau DG-1001 NDG1001 817.24 60.09% (2) 817.24 60.09% (2)
Shane O'Connell MDM-1 Fox N1499F 776.10 57.07% (3) 776.10 57.07% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeffery Granger 50 33 3 3 1 3.00 27 15.11 2 0
J2 D.J. Molny 50 33 3 3 1 3.00 27 15.11 0 0
J3 Patrick Fogarty 100 100 3 3 1 3.00 27 15.11 0 0
J4 James Grenfell 100 100 3 3 1 3.00 27 15.11 0 0
J5 Mike Forney 50 33 3 3 1 3.00 27 15.11 0 0

Intermediate Glider

Pilot Airplane Known Unknown Total
Benjamin Jury DG Flugzeugbau DG-1001 NDG1001 1139.80 75.99% (3) 1115.60 77.47% (1) 2255.40 76.71% (1)
Joseph Gerner (5) MDM-1 Fox N1499F 1198.70 79.91% (1) 1020.20 70.85% (3) 2218.90 75.47% (2)
Michael Clonginger DG Flugzeugbau DG-1001 NDG1001 1185.28 79.02% (2) 988.70 68.66% (5) 2173.98 73.94% (3)
Kristen Cianfaglione DG Flugzeugbau DG-1001 NDG1001 1059.72 70.65% (5) 1004.20 69.74% (4) 2063.92 70.20% (4)
Andre Gerner (5) MDM-1 Fox N1499F 754.56 50.30% (7) 1052.10 73.06% (2) 1806.66 61.45% (5)
Karl-Erik VanHedgewald DG Flugzeugbau DG-1001 NDG1001 1012.14 67.48% (6) 548.20 38.07% (6) 1560.34 53.07% (6)
Triston Berringer DG Flugzeugbau DG-1001 NDG1001 1088.60 72.57% (4) 412.10 28.62% (7) 1500.70 51.04% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nick Slabakov 89 76 14 42 2 7.00 140 14.70 3 1
J2 Mike Arensmeyer 88 71 14 42 2 7.00 140 14.70 2 1
J3 Patrick Fogarty 93 86 14 42 2 7.00 140 14.70 4 1
J4 Jeffery Granger 79 67 14 42 2 7.00 140 14.70 0 0
J5 D.J. Molny 89 76 14 42 2 7.00 140 14.70 4 1