IAC CDB

Hammerhead Round Up

Held in Borrego Springs, CA (SouthWest), 2019-04-12

Director: Pawl Miko, Chapter 36

Chief Judge(s): Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
Patrick Mahon Bellanca 8KCAB Super Decathlon N805SD 472.50 75.00% (1) 511.38 81.17% (3) 514.38 81.65% (1) 1498.26 79.27% (1)
Shayne Wilkerson Bellanca 8KCAB Super Decathlon N805SD 447.00 70.95% (3) 512.88 81.41% (1) 482.75 76.63% (2) 1442.63 76.33% (2)
Brittanee Lincoln Bellanca 8KCAB Super Decathlon N59AC 442.00 70.16% (4) 511.63 81.21% (2) 458.88 72.84% (3) 1412.51 74.74% (3)
Lloyd Massey Bellanca 8KCAB Super Decathlon N655SK 447.25 70.99% (2) 459.63 72.96% (4) 442.50 70.24% (4) 1349.38 71.40% (4)
Brenda Miko Great Lakes 2T-1A-2 N60GL 360.88 57.28% (5) 375.25 59.56% (5) 413.88 65.70% (5) 1150.01 60.85% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hiroyasu Endo 62 52 15 30 3 5.00 105 9.00 0 0
J2 Bryan Jones 97 93 15 30 3 5.00 105 9.00 0 0
J3 Malcolm Pond 83 73 15 30 3 5.00 105 9.00 0 0
J4 Zinnia Kilkenny 60 47 15 30 3 5.00 105 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Cade Boeger (38) Bellanca 8KCAB Decathlon N227AC 1068.70 82.84% (1) 998.30 77.39% (4) 1082.70 83.93% (1) 3149.70 81.39% (1)
Magne Nerheim (62) Extra 300 N 1020.16 79.08% (4) 1037.14 80.40% (1) 1075.38 83.36% (2) 3132.68 80.95% (2)
Andrew Marvin Pitts Special S-2 N48AS 1022.40 79.26% (3) 1016.66 78.81% (2) 1014.00 78.60% (4) 3053.06 78.89% (3)
Jake Carter (38) Bellanca 8KCAB Decathlon N59AC 1037.40 80.42% (2) 986.70 76.49% (5) 1002.50 77.71% (5) 3026.60 78.21% (4)
Bryan Jones (36) Great Lakes 2T-1A N3604X 974.50 75.54% (7) 1003.10 77.76% (3) 987.60 76.56% (6) 2965.20 76.62% (5)
Jay Yau Pitts Special S-2 N4HR 932.90 72.32% (9) 936.80 72.62% (8) 1016.70 78.81% (3) 2886.40 74.58% (6)
Pawel Miko (36) Yak 52 N85YK 991.60 76.87% (5) 915.70 70.98% (9) 926.10 71.79% (9) 2833.40 73.21% (7)
Vibeke Gaard (12) Pitts Special S-2 N77TW 976.40 75.69% (6) 936.86 72.62% (7) 851.60 66.02% (10) 2764.86 71.44% (8)
Daniel Chripczuk Great Lakes 2T-1A N60GL 823.40 63.83% (10) 976.70 75.71% (6) 963.20 74.67% (7) 2763.30 71.40% (9)
Nicolaas Vlok (36) Extra 200 N300UY 944.30 73.20% (8) 670.96 52.01% (10) 947.90 73.48% (8) 2563.16 66.23% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 83 69 30 135 3 10.00 334 11.59 0 0
J2 Malcolm Pond 77 66 30 135 3 10.00 334 11.59 1 0
J3 Mike Eggen 75 61 30 135 3 10.00 334 11.59 0 0
J4 Barrett Hines 71 60 30 135 3 10.00 334 11.59 0 0
J5 Kevin Elizondo 82 64 10 45 1 10.00 110 11.73 0 0
J6 Josh Horwich 81 67 20 90 2 10.00 224 11.52 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Howard Kirker (38) Great Lakes 2T-1A-2 N3817F 1675.75 83.79% (2) 1759.63 85.84% (1) 1602.00 84.32% (1) 5037.38 84.66% (1)
Karl Gashler (62) Extra 330LX N555LX 1656.88 82.84% (3) 1736.95 84.73% (2) 1555.00 81.84% (2) 4948.83 83.17% (2)
Barry Hancock Pitts S-1 N48AS 1682.38 84.12% (1) 1706.63 83.25% (5) 1542.80 81.20% (4) 4931.81 82.89% (3)
Josh Horwich (38) Pitts S-2B N77TW 1605.00 80.25% (5) 1710.63 83.45% (4) 1542.88 81.20% (3) 4858.51 81.66% (4)
Kevin Elizondo (36) Extra 300/S N580KE 1646.13 82.31% (4) 1721.20 83.96% (3) 1447.13 76.16% (6) 4814.46 80.92% (5)
Mike Eggen (38) Bellanca 8KCAB Super Decathlon N444PF 1505.63 75.28% (6) 1639.75 79.99% (6) 1526.75 80.36% (5) 4672.13 78.52% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hiroyasu Endo 77 69 18 45 3 6.00 213 16.76 0 0
J2 Bryan Jones 62 51 18 45 3 6.00 213 16.76 1 0
J3 Malcolm Pond 60 51 18 45 3 6.00 213 16.76 3 0
J4 Zinnia Kilkenny 37 29 18 45 3 6.00 213 16.76 3 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Mario Mena Marqua Extra 300 N498MB 2126.88 68.83% (1) 2533.60 77.96% (1) 1775.18 59.17% (3) 6435.66 68.90% (1)
William Warburton (36) Extra 300 N129SJ 1456.85 47.15% (3) 2531.80 77.90% (2) 1922.58 64.09% (2) 5911.23 63.29% (2)
Barrett Hines (49) Extra 300 N4410WB 1799.50 58.24% (2) 1760.68 54.17% (3) 1956.93 65.23% (1) 5517.11 59.07% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hiroyasu Endo 83 78 9 9 3 3.00 102 27.47 1 0
J2 Bryan Jones 100 100 9 9 3 3.00 102 27.47 4 0
J3 Malcolm Pond 50 56 9 9 3 3.00 102 27.47 4 0
J4 Zinnia Kilkenny 83 78 9 9 3 3.00 102 27.47 3 1

Unlimited Power

Pilot Airplane Known Free Unknown Total
Hiroyasu Endo (36) Extra 300 N300UY 3292.10 75.68% (1) 3502.50 76.14% (1) 2784.06 71.39% (2) 9578.66 74.54% (1)
A.J. Wilder (49) Extra 330SC N669AJ 3019.74 69.42% (3) 3272.10 71.13% (2) 2805.80 71.94% (1) 9097.64 70.80% (2)
Dave Watson (38) Laser 200 N230DW 3176.16 73.02% (2) 3226.54 70.14% (3) 2368.78 60.74% (4) 8771.48 68.26% (3)
Yuichi Takagi Pitts Special S-2 N8061J 2847.58 65.46% (4) 3090.78 67.19% (4) 2762.12 70.82% (3) 8700.48 67.71% (4)
Rory Moore (36) Extra 330LX N15LX 2627.28 60.40% (5) 3086.60 67.10% (5) 2274.18 58.31% (5) 7988.06 62.16% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 80 67 15 30 3 5.00 170 37.79 3 1
J2 Malcolm Pond 87 80 15 30 3 5.00 170 37.79 6 3
J3 Mike Eggen 80 73 15 30 3 5.00 170 37.79 6 0
J4 Barrett Hines 93 87 15 30 3 5.00 170 37.79 0 1
J5 Kevin Elizondo 90 80 5 10 1 5.00 50 43.50 0 1
J6 Josh Horwich 60 40 10 20 2 5.00 120 35.42 3 2

Four Minute Free

Pilot Airplane Known Total
Yuichi Takagi Pitts Special S-2 N8061J 3700.00 92.50% (1) 3700.00 92.50% (1)
Hiroyasu Endo (36) Extra 300 N300UY 3412.00 85.30% (2) 3412.00 85.30% (2)
A.J. Wilder (49) Extra 330SC N669AJ 3184.00 79.60% (3) 3184.00 79.60% (3)
Rory Moore (36) Extra 330LX N15LX 2678.00 66.95% (4) 2678.00 66.95% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bryan Jones 63 60 4 6 1 4.00 40 40.00 0 0
J2 Zinnia Kilkenny 100 100 4 6 1 4.00 40 40.00 0 0
J3 Josh Horwich 100 100 4 6 1 4.00 40 40.00 0 0
J4 Barrett Hines 100 100 4 6 1 4.00 40 40.00 0 0
J5 Malcolm Pond 100 100 4 6 1 4.00 40 40.00 0 0