IAC CDB

The Clyde Cable Rocky Mountain Aerobatic Contest

Held in Lamar, CO (SouthCentral), 2018-10-06

Director: Jamie Treat, Chapter 5

Chief Judge(s): Mike Forney, Mark Matticola

Sportsman Glider

Pilot Airplane Known Free Total
Erik van Hegewald DG Flugzeugbau DG-1001 N205DG 958.17 81.20% (1) 919.50 77.92% (3) 1877.67 79.56% (1)
Michael Cloninger DG Flugzeugbau DG-1001 N205DG 946.67 80.23% (2) 922.67 78.19% (2) 1869.34 79.21% (2)
Triston Berringer DG Flugzeugbau DG-1001 N205DG 898.43 76.14% (3) 955.17 80.95% (1) 1853.60 78.54% (3)
Kristen Cianfaglione DG Flugzeugbau DG-1001 N205DG 893.83 75.75% (4) 870.33 73.76% (4) 1764.16 74.75% (4)
Benjamin Jury DG Flugzeugbau DG-1001 N205DG 881.67 74.72% (5) 853.67 72.34% (5) 1735.34 73.53% (5)

Chief Judge(s): Mike Forney

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jamie Treat 35 20 10 20 2 5.00 90 13.11 0 0
J2 D.J. Molny 85 80 10 20 2 5.00 90 13.11 2 0
J3 James Grenfell 70 50 10 20 2 5.00 90 13.11 0 0

Intermediate Glider

Pilot Airplane Known Total
Vincent Sabin DG Flugzeugbau DG-1001 N205DG 1037.50 78.60% (1) 1037.50 78.60% (1)
Cody Donald DG Flugzeugbau DG-1001 N205DG 1009.77 76.50% (2) 1009.77 76.50% (2)
Maeve Daw DG Flugzeugbau DG-1001 N205DG 990.00 75.00% (3) 990.00 75.00% (3)
Garrett Patnode DG Flugzeugbau DG-1001 N205DG 887.27 67.22% (4) 887.27 67.22% (4)

Chief Judge(s): Mark Matticola

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bob Buckley 80 67 4 6 1 4.00 36 14.67 0 0
J2 Nick Slabakov 80 67 4 6 1 4.00 36 14.67 0 0
J3 Patrick Fogarty 100 100 4 6 1 4.00 36 14.67 0 0