IAC CDB

Carolina Boogie

Held in wilson, NC (NorthEast), 2018-04-27

Director: Eric Sandifer, Chapter 19

Chief Judge(s): Ron Schreck

Primary Power

Pilot Airplane Known Free Unknown Total
Stephen Coleman (35) Pitts Special S-1C N93BS 493.50 80.90% (1) 487.17 79.86% (1) 505.67 82.90% (1) 1486.34 81.22% (1)
Stephen Vogdes American Champion 8KCAB Decathlon N234HB 490.50 80.41% (2) 478.67 78.47% (2) 501.83 82.27% (2) 1471.00 80.38% (2)
Daniel Spagone (133) Great Lakes 2T-AI N3822F 242.00 39.67% (4) 290.67 47.65% (3) 389.17 63.80% (3) 921.84 50.37% (3)
Mike Burke (133) Great Lakes 2T-1A N3822F 375.33 61.53% (3) 0.00 0.00% (4) 0.00 0.00% (4) 375.33 20.51% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ronald Mann 93 89 12 18 3 4.00 84 8.71 0 0
J2 Daniel Bond 93 89 12 18 3 4.00 84 8.71 0 0
J3 Jerry Esquenazi 87 78 12 18 3 4.00 84 8.71 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Jerry Esquenazi Vans RV-8 N84JE 1030.50 81.14% (1) 1052.67 82.89% (1) 1102.33 86.80% (1) 3185.50 83.61% (1)
John Hornbeck Laser 200 N199J 1005.83 79.20% (4) 1042.33 82.07% (2) 1018.83 80.22% (6) 3066.99 80.50% (2)
James Wheaton (19) Ultimate Pitts N107UL 1007.17 79.30% (3) 995.33 78.37% (5) 1029.50 81.06% (4) 3032.00 79.58% (3)
Mark Meredith (58) DH.C-1 Chipmonk N7DW 965.93 76.06% (7) 1000.17 78.75% (3) 1061.83 83.61% (2) 3027.93 79.47% (4)
Kenneth Hall (19) American Champion 8KCAB Decathlon N842CH 999.17 78.67% (5) 996.67 78.48% (4) 978.67 77.06% (8) 2974.51 78.07% (5)
Richard Ross One Design DR-107 N189BD 964.67 75.96% (8) 972.33 76.56% (6) 1016.50 80.04% (7) 2953.50 77.52% (6)
Glen Becker (11) Pitts S-1S N115WC 993.00 78.19% (6) 520.33 40.97% (9) 1057.33 83.25% (3) 2570.66 67.47% (7)
Pete Muntean American Champion 8KCAB Super Decathlon N464SC 1025.00 80.71% (2) 471.83 37.15% (10) 1029.50 81.06% (4) 2526.33 66.31% (8)
Dexter Klock Ultimate 10-100 N36MD 687.67 54.15% (10) 824.50 64.92% (8) 887.83 69.91% (9) 2400.00 62.99% (9)
Renee Brilhante (133) Great Lakes 2T-1A N3822F 693.17 54.58% (9) 836.67 65.88% (7) 848.50 66.81% (10) 2378.34 62.42% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ronald Mann 89 78 30 135 3 10.00 332 11.48 1 0
J2 Krysta Paradis 93 84 30 135 3 10.00 332 11.48 1 0
J3 Daniel Bond 80 69 20 90 2 10.00 221 11.49 0 0
J4 Eric Sandifer 93 82 10 45 1 10.00 111 11.44 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Daniel Bond (19) Ultimate Pitts N36MD 1553.67 81.77% (2) 1707.50 86.24% (1) 1481.50 80.96% (1) 4742.67 83.06% (1)
Mathieu Barbin (52/28) Christen Eagle II N72WM 1569.83 82.62% (1) 1675.33 84.61% (2) 1436.50 78.50% (3) 4681.66 81.99% (2)
Lawrence Macon Pitts S-2B N320PS 1553.50 81.76% (3) 1673.33 84.51% (3) 1448.67 79.16% (2) 4675.50 81.88% (3)
Ronald Mann (35/52) Extra 300L N164EX 1361.67 71.67% (5) 1654.17 83.54% (4) 1299.67 71.02% (4) 4315.51 75.58% (4)
Michael Mock (3) Pitts Special S-2A N8213J 1430.67 75.30% (4) 1574.43 79.52% (5) 1083.67 59.22% (5) 4088.77 71.61% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jerry Esquenazi 73 60 15 30 3 5.00 198 14.42 0 0
J2 Krysta Paradis 93 87 15 30 3 5.00 198 14.42 0 0
J3 Eric Sandifer 73 67 15 30 3 5.00 198 14.42 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
William Lee (patch) Panzl S-330 330NWL 2127.83 69.54% (HC) 2655.77 85.12% (HC) 1967.77 68.56% (HC) 6751.37 74.60% (HC)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ronald Mann 100 100 3 0 3 1.00 35 25.86 0 0
J2 Daniel Bond 100 100 3 0 3 1.00 35 25.86 0 0
J3 Jerry Esquenazi 100 100 3 0 3 1.00 35 25.86 1 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Krysta Paradis (11) One Design DR107 N75KA 3215.83 72.27% (2) 3535.43 79.27% (1) 2511.83 59.81% (1) 9263.09 70.66% (1)
Eric Sandifer (19) Pitts S-1 N88UM 3282.27 73.76% (1) 896.17 20.09% (2) 2373.50 56.51% (2) 6551.94 49.98% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ronald Mann 33 33 6 3 3 2.00 68 38.56 3 0
J2 Daniel Bond -33 -33 6 3 3 2.00 68 38.56 0 0
J3 Jerry Esquenazi 100 100 6 3 3 2.00 68 38.56 1 0