IAC CDB

Apple Turnover

Held in EPHRATA, WA (NorthWest), 2018-09-08

Director: PETER GELINAS, Chapter 67

Chief Judge(s): Jim Bourke, Peggy Riedinger

Primary Power

Pilot Airplane Known Free Unknown Total
Bruce Mamont (patch) (67) American Champion 8KCAB Super Decathlon N148PC 434.33 71.20% (HC) 433.67 71.09% (HC) 433.00 70.98% (HC) 1301.00 71.09% (HC)

Chief Judge(s): Jim Bourke

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lenora Crane 100 100 3 0 3 1.00 21 8.71 0 0
J2 Don Richardson 100 100 3 0 3 1.00 21 8.71 0 0
J3 Matthew Smith 100 100 3 0 3 1.00 21 8.71 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Larry James (67) American Champion 8KCAB Super Decathlon N124SC 1051.13 82.77% (2) 1034.70 81.47% (1) 1054.63 83.04% (1) 3140.46 82.43% (1)
Travis Forsman (77) American Champion 8KCAB Super Decathlon N335DS 1054.25 83.01% (1) 1009.50 79.49% (3) 1007.63 79.34% (5) 3071.38 80.61% (2)
Dennis Parks (77) Vans RV-4 N2AX 1006.30 79.24% (5) 1034.68 81.47% (2) 1012.95 79.76% (4) 3053.93 80.16% (3)
Brian Greig Christen Eagle II CFPNB 1029.13 81.03% (3) 977.75 76.99% (6) 1018.50 80.20% (2) 3025.38 79.41% (4)
James Polivka (67) American Champion 7KCAB Citabria N36339 1015.50 79.96% (4) 980.35 77.19% (5) 1013.00 79.76% (3) 3008.85 78.97% (5)
James Potterf (67) American Champion 8KCAB Super Decathlon N148PC 980.45 77.20% (6) 1003.75 79.04% (4) 975.75 76.83% (6) 2959.95 77.69% (6)
Scott Emery (67) Yak 50 N326JB 951.83 74.95% (8) 944.88 74.40% (7) 930.38 73.26% (7) 2827.09 74.20% (7)
Matthew Smith (67) Bellanca 7KCAB Citabria N36339 954.43 75.15% (7) 862.63 67.92% (8) 897.25 70.65% (8) 2714.31 71.24% (8)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeff Hirschauer 73 62 24 84 3 8.00 260 11.72 0 0
J2 Douglas Sowder 85 74 24 84 3 8.00 260 11.72 0 0
J3 Mike Eggen 78 62 24 84 3 8.00 260 11.72 0 0
J4 Miles Crane 79 71 24 84 3 8.00 260 11.72 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Ben Rose (77) Pitts S-1 N240SM 1454.00 76.53% (1) 1671.50 84.42% (1) 1393.27 76.13% (1) 4518.77 79.14% (1)
Mike Eggen (38) American Champion 8KCAB Super Decathlon N444PF 1254.33 66.02% (2) 1509.77 76.25% (2) 1321.17 72.20% (2) 4085.27 71.55% (2)

Chief Judge(s): Jim Bourke

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lenora Crane 100 100 6 3 3 2.00 73 15.64 0 0
J2 Don Richardson 100 100 6 3 3 2.00 73 15.64 0 0
J3 Matthew Smith 100 100 6 3 3 2.00 73 15.64 1 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Christian Baxter (7) Extra 300L C-GOEX 2227.00 72.78% (2) 2482.33 79.56% (1) 2097.00 73.07% (1) 6806.33 75.21% (1)
Jerry Riedinger (67) Extra 330LC N92XT 2197.67 71.82% (3) 2292.50 73.48% (5) 2058.83 71.74% (2) 6549.00 72.36% (2)
Jeff Hirschauer (67) Extra 300S N20EX 2140.17 69.94% (4) 2297.27 73.63% (4) 1946.50 67.82% (3) 6383.94 70.54% (3)
Philip Deturck (12) Giles G-202 N200PD 2258.17 73.80% (1) 2298.33 73.66% (3) 1787.33 62.28% (5) 6343.83 70.10% (4)
David Engh (67) Giles G-200 N571WF 1909.67 62.41% (6) 2095.33 67.16% (6) 1929.67 67.24% (4) 5934.67 65.58% (5)
Douglas Sowder (67) Extra 300L N25AP 2139.83 69.93% (5) 2454.17 78.66% (2) 1199.00 41.78% (6) 5793.00 64.01% (6)

Chief Judge(s): Jim Bourke

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lenora Crane 98 96 18 45 3 6.00 209 25.98 2 1
J2 Don Richardson 71 64 18 45 3 6.00 209 25.98 1 0
J3 Matthew Smith 87 73 18 45 3 6.00 209 25.98 3 1

Unlimited Power

Pilot Airplane Known Free Unknown Total
Jim Bourke (77) Extra 330SC N331FZ 3482.18 78.25% (1) 3699.33 82.94% (1) 3140.00 74.94% (1) 10321.51 78.79% (1)
Peter Gelinas (67) Giles G-200 N265W 3104.40 69.76% (2) 3113.88 69.82% (2) 2993.55 71.45% (2) 9211.83 70.32% (2)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeff Hirschauer 100 100 6 3 3 2.00 72 36.39 1 0
J2 Douglas Sowder 100 100 6 3 3 2.00 72 36.39 1 0
J3 Mike Eggen 100 100 6 3 3 2.00 72 36.39 3 0
J4 Miles Crane 100 100 6 3 3 2.00 72 36.39 1 0