The Clyde Cable Rocky Mountain Aerobatic Contest
Held in Lamar, CO (SouthCentral), 2018-10-06
Director: Jamie Treat, Chapter 5
Chief Judge(s): Mike Forney, Mark Matticola
Last updated: 2018-10-09 12:56:34 UTC
Primary Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Holly Bernham | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 489.83 | 80.30% | (4) | 503.00 | 82.46% | (2) | 992.83 | 81.38% | (1) |
| ★ | 2. Natalya Shemigon | (12) | Pitts Special S-2C N317JK | 508.00 | 83.28% | (1) | 480.00 | 78.69% | (5) | 988.00 | 80.98% | (2) |
| ★ | 3. Jose Garzon Gonzalez | (12) | Pitts Special S-2C N317JK | 473.67 | 77.65% | (5) | 496.33 | 81.37% | (4) | 970.00 | 79.51% | (3) |
| 4. Stefan Comina | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 464.50 | 76.15% | (8) | 501.67 | 82.24% | (3) | 966.17 | 79.19% | (4) | |
| 5. Ashton Croy | (78) | American Champion 8KCAB Super Decathlon N318JR | 433.67 | 71.09% | (9) | 510.17 | 83.63% | (1) | 943.84 | 77.36% | (5) | |
| 6. Jenna Coffman | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 498.50 | 81.72% | (3) | 394.67 | 64.70% | (8) | 893.17 | 73.21% | (6) | |
| 7. Jessie Miller | (12) | Pitts Special S-2C N317JK | 503.00 | 82.46% | (2) | 380.17 | 62.32% | (9) | 883.17 | 72.39% | (7) | |
| 8. Jenny LeCuyer | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 465.33 | 76.28% | (7) | 416.33 | 68.25% | (6) | 881.66 | 72.27% | (8) | |
| 9. Charles Riesselmann | (12) | Starduster SA-100 N444MY | 468.83 | 76.86% | (6) | 410.83 | 67.35% | (7) | 879.66 | 72.10% | (9) | |
Chief Judge(s): Mike Forney
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jamie Treat | 85 | 72 | 18 | 72 | 2 | 9.00 | 126 | 8.71 | 0 | 0 |
| J2 | D.J. Molny | 90 | 78 | 18 | 72 | 2 | 9.00 | 126 | 8.71 | 1 | 0 |
| J3 | James Grenfell | 88 | 72 | 18 | 72 | 2 | 9.00 | 126 | 8.71 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Christopher Phillips | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 1041.67 | 82.02% | (1) | 1089.67 | 85.80% | (1) | 2131.34 | 83.91% | (1) |
| ★ | 2. Samuel Robinson | (12) | Pitts Special S-2C N317JK | 998.67 | 78.64% | (3) | 1066.83 | 84.00% | (2) | 2065.50 | 81.32% | (2) |
| ★ | 3. Brooks Dickerson | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 985.50 | 77.60% | (4) | 1063.83 | 83.77% | (3) | 2049.33 | 80.68% | (3) |
| ★ | 4. Elizabeth Birch | (78) | American Champion 8KCAB Super Decathlon N318JR | 956.83 | 75.34% | (7) | 1040.00 | 81.89% | (4) | 1996.83 | 78.62% | (4) |
| 5. James Grenfell | (12) | Pitts S-1S N71AC | 966.00 | 76.06% | (6) | 937.33 | 73.81% | (5) | 1903.33 | 74.93% | (5) | |
| 6. James Jacobson | (78) | American Champion 8KCAB Xtreme Decathlon N318JR | 1018.00 | 80.16% | (2) | 578.17 | 45.53% | (6) | 1596.17 | 62.84% | (6) | |
| 7. Vibeke Gaard | (12) | Pitts Special S-2C N317JK | 818.00 | 64.41% | (8) | 255.50 | 20.12% | (7) | 1073.50 | 42.26% | (7) | |
| 8. Jarrett Croy | (78) | American Champion 8KCAB Super Decathlon N318JR | 983.50 | 77.44% | (5) | 0.00 | 0.00% | (8) | 983.50 | 38.72% | (8) | |
Chief Judge(s): Mark Matticola
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Bob Buckley | 86 | 71 | 16 | 56 | 2 | 8.00 | 179 | 11.35 | 1 | 0 |
| J2 | Nick Slabakov | 89 | 82 | 16 | 56 | 2 | 8.00 | 179 | 11.35 | 0 | 1 |
| J3 | Patrick Fogarty | 81 | 71 | 16 | 56 | 2 | 8.00 | 179 | 11.35 | 1 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Antonio Davila | (25) | Staudacher S600F N252CW | 1415.83 | 74.52% | (1) | 1392.00 | 70.30% | (1) | 2807.83 | 72.37% | (1) | |
| 2. Nick Slabakov | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 1182.60 | 62.24% | (2) | 1207.67 | 60.99% | (2) | 2390.27 | 61.60% | (2) | |
Chief Judge(s): Mike Forney
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jamie Treat | 100 | 100 | 4 | 2 | 2 | 2.00 | 52 | 14.92 | 1 | 0 |
| J2 | D.J. Molny | 100 | 100 | 4 | 2 | 2 | 2.00 | 52 | 14.92 | 2 | 0 |
| J3 | James Grenfell | 100 | 100 | 4 | 2 | 2 | 2.00 | 52 | 14.92 | 0 | 2 |
Advanced Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. Mike Forney | (5/12) | Pitts Special S-1T N49306 | 2426.50 | 79.30% | (1) | 2426.50 | 79.30% | (1) | |
| 2. Duncan Koerbel | (12) | Extra 300L N981KM | 2064.67 | 67.47% | (2) | 2064.67 | 67.47% | (2) | |
Chief Judge(s): Mark Matticola
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Bob Buckley | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 27.82 | 0 | 0 |
| J2 | Nick Slabakov | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 27.82 | 2 | 0 |
| J3 | Patrick Fogarty | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 27.82 | 0 | 0 |
