IAC CDB

Akrofest

Held in Borrego Springs, CA (SouthWest), 2018-10-12

Director: Paul Miko, Chapter 36

Chief Judge(s): , Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
Chris Harrison Great Lakes 2T-1A-2 N3587L 490.38 80.39% (1) 483.95 79.34% (2) 467.13 76.58% (3) 1441.46 78.77% (1)
Matthew Sparks Great Lakes 2T-1A-2 N 489.75 80.29% (2) 494.38 81.05% (1) 403.30 66.11% (4) 1387.43 75.82% (2)
Daniel Chripczuk Great Lakes 2T-1A-2 N60GL 422.63 69.28% (3) 479.63 78.63% (3) 467.50 76.64% (2) 1369.76 74.85% (3)
Daniel Strauss Great Lakes 2T-1A-2 N60GL 421.75 69.14% (4) 448.25 73.48% (4) 470.63 77.15% (1) 1340.63 73.26% (4)

Chief Judge(s): Michael Church

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 67 56 12 18 3 4.00 84 8.71 1 0
J2 Joshua Muncie 93 89 12 18 3 4.00 84 8.71 0 0
J3 Barrett Hines 53 44 12 18 3 4.00 84 8.71 0 0
J4 Mike Eggen 87 78 12 18 3 4.00 84 8.71 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Susan Bell Extra 300 N300XA 1044.17 82.22% (1) 1067.67 84.07% (1) 1110.50 87.44% (1) 3222.34 84.58% (1)
Pawel Miko Great Lakes 2T-1A-2 N60GL 1027.33 80.89% (3) 1027.83 80.93% (2) 1055.50 83.11% (2) 3110.66 81.64% (2)
Alexander Huey Laser 200 N936DD 1040.67 81.94% (2) 983.83 77.47% (3) 1011.67 79.66% (3) 3036.17 79.69% (3)
Magne Nerheim Extra 330LX N330MN 960.50 75.63% (4) 983.00 77.40% (4) 923.60 72.72% (5) 2867.10 75.25% (4)
Bryan Jones Great Lakes 2T-1A-2 N3604X 957.17 75.37% (5) 944.00 74.33% (5) 960.17 75.60% (4) 2861.34 75.10% (5)

Chief Judge(s): Michael Church

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Bourke 90 80 15 30 3 5.00 171 11.14 3 0
J2 Hiroyasu Endo 73 60 15 30 3 5.00 171 11.14 0 0
J3 Joshua Muncie 80 67 15 30 3 5.00 171 11.14 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Stephen De La Cruz Pitts Special S-1T N723MS 1513.67 79.67% (2) 1700.17 85.87% (1) 1457.83 79.66% (2) 4671.67 81.82% (1)
Howard Kirker Great Lakes 2T-1A-2 N3817F 1526.50 80.34% (1) 1592.83 80.45% (2) 1424.83 77.86% (3) 4544.16 79.58% (2)
Barrett Hines Extra 300 N410WB 1436.10 75.58% (3) 1590.00 80.30% (3) 1471.17 80.39% (1) 4497.27 78.76% (3)
Kevin Elizondo Extra 300S N580KE 1421.67 74.82% (4) 1515.00 76.52% (5) 1246.83 68.13% (5) 4183.50 73.27% (4)
Mike Eggen Bellanca 8KCAB Super Decathlon N444PF 1245.50 65.55% (5) 1525.17 77.03% (4) 1400.67 76.54% (4) 4171.34 73.05% (5)

Chief Judge(s): Michael Church

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Bourke 97 93 15 30 3 5.00 188 15.19 1 0
J2 Hiroyasu Endo 87 73 15 30 3 5.00 188 15.19 0 1
J3 Joshua Muncie 71 59 15 30 3 5.00 188 15.19 0 1

Advanced Power

Pilot Airplane Known Free Unknown Total

Chief Judge(s):

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg

Unlimited Power

Pilot Airplane Known Free Unknown Total
Jim Bourke Extra 330SC N331FZ 3496.00 78.56% (1) 3555.63 79.72% (1) 3070.68 73.11% (1) 10122.31 77.21% (1)
Rory Moore Extra 330LX N15LX 2755.50 61.92% (3) 3279.75 73.54% (2) 2717.50 64.70% (2) 8752.75 66.76% (2)
Hiroyasu Endo Extra 300 N300UY 3233.25 72.66% (2) 2412.68 54.10% (3) 2626.75 62.54% (3) 8272.68 63.10% (3)

Chief Judge(s): Michael Church

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 100 100 9 9 3 3.00 102 38.56 0 0
J2 Joshua Muncie 100 100 9 9 3 3.00 102 38.56 1 0
J3 Barrett Hines 100 100 9 9 3 3.00 102 38.56 1 0
J4 Mike Eggen 83 78 9 9 3 3.00 102 38.56 3 1

Four Minute Free

Pilot Airplane Known Total
Jim Bourke Extra 330SC N331FZ 3372.00 84.30% (1) 3372.00 84.30% (1)
Hiroyasu Endo Extra 300 N300UY 3132.00 78.30% (2) 3132.00 78.30% (2)
Rory Moore Extra 330LX N15LX 2428.00 60.70% (3) 2428.00 60.70% (3)

Chief Judge(s): Michael Church

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 100 100 3 3 1 3.00 30 40.00 0 0
J2 Howard Kirker 100 100 3 3 1 3.00 30 40.00 0 0
J3 Matthew Dunfee 100 100 3 3 1 3.00 30 40.00 0 0
J4 Mike Eggen 100 100 3 3 1 3.00 30 40.00 0 0
J5 Barrett Hines 100 100 3 3 1 3.00 30 40.00 0 0