IAC CDB

AKROFEST

Held in Borrego Springs, CA (SouthWest), 2017-10-13

Director: Zach Niles, Chapter 36

Chief Judge(s): Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
Jerry Marino Rhin DR-107 One Design N481XC 478.70 78.48% (1) 483.02 79.18% (1) 516.16 84.62% (1) 1477.88 80.76% (1)
Craig Meyer Yak 52 N5874M 424.80 69.64% (4) 413.94 67.86% (2) 453.60 74.36% (3) 1292.34 70.62% (2)
Vibeke Gaard (12) Pitts S-2B N77TW 435.70 71.43% (3) 370.70 60.77% (3) 460.60 75.51% (2) 1267.00 69.23% (3)
Joel Slater Yak 52 N5874M 454.60 74.52% (2) 282.62 46.33% (4) 449.90 73.75% (4) 1187.12 64.87% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 73 67 12 18 3 4.00 84 8.71 0 0
J2 Zinnia Kilkenny 47 44 12 18 3 4.00 84 8.71 2 0
J3 Brennon York 67 56 12 18 3 4.00 84 8.71 0 0
J4 Jim Bourke 100 100 12 18 3 4.00 84 8.71 3 0
J5 Hiroyasu Endo 53 44 12 18 3 4.00 84 8.71 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Jake Carter Bellanca 8KCAB Super Decathlon N59AJ 1111.56 79.97% (2) 1140.00 82.01% (3) 1144.30 82.32% (1) 3395.86 81.44% (1)
Brennon York (38) Pitts Special S-2C N252PS 1110.40 79.88% (3) 1152.30 82.90% (1) 1126.50 81.04% (3) 3389.20 81.28% (2)
Justin Shapiro Pitts Special S-2C N375BF 1141.20 82.10% (1) 1126.50 81.04% (5) 1101.20 79.22% (5) 3368.90 80.79% (3)
Nicholas Meyer Pitts S-1S N310L 1101.50 79.24% (4) 1139.70 81.99% (4) 1120.10 80.58% (4) 3361.30 80.61% (4)
Samuel Robinson (12) Pitts S-2B N77TW 1099.10 79.07% (5) 1112.10 80.01% (6) 1134.82 81.64% (2) 3346.02 80.24% (5)
Magne Nerheim Extra 330LT N107KB 1042.86 75.03% (7) 1068.10 76.84% (7) 1091.00 78.49% (7) 3201.96 76.79% (6)
Susan Bell (26) Extra 300 N300XA 971.60 69.90% (10) 1061.30 76.35% (9) 1094.90 78.77% (6) 3127.80 75.01% (7)
Victor Birtalan (49) Pitts Special S-2A N49BR 1050.70 75.59% (6) 1064.00 76.55% (8) 984.50 70.83% (8) 3099.20 74.32% (8)
Ali Ostovar (36) Bellanca 8KCAB Super Decathlon N5046G 1039.70 74.80% (8) 1054.40 75.86% (10) 912.10 65.62% (10) 3006.20 72.09% (9)
Stanley Peters Pitts Special S-2C N375BF 990.70 71.27% (9) 1033.38 74.34% (11) 980.00 70.50% (9) 3004.08 72.04% (10)
Kentaro Yamada Pitts Special S-2A N49BR 962.70 69.26% (11) 1146.10 82.45% (2) 725.30 52.18% (11) 2834.10 67.96% (11)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 85 70 33 165 3 11.00 381 12.04 2 0
J2 Mike Eggen 73 60 33 165 3 11.00 381 12.04 0 0
J3 Barrett Hines 71 56 33 165 3 11.00 381 12.04 1 1
J4 Howard Kirker 88 73 33 165 3 11.00 381 12.04 2 1
J5 Josh Horwich 80 62 33 165 3 11.00 381 12.04 2 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Howard Kirker (38) Great Lakes 2T-1A-2 N3817F 1581.50 81.10% (2) 1614.06 81.52% (2) 1496.50 81.78% (1) 4692.06 81.46% (1)
Malcolm Pond (36) Zivko Edge 540 N540SA 1463.00 75.03% (8) 1676.48 84.67% (1) 1454.70 79.49% (4) 4594.18 79.76% (2)
Mike Eggen (38) Bellanca 8KCAB Super Decathlon N444PF 1517.54 77.82% (4) 1574.86 79.54% (5) 1494.40 81.66% (2) 4586.80 79.63% (3)
Stephen De La Cruz (26) Pitts Special S-1T N723MS 1600.92 82.10% (1) 1500.16 75.77% (9) 1464.18 80.01% (3) 4565.26 79.26% (4)
Josh Horwich (38) Pitts S-2B N77TW 1495.20 76.68% (6) 1573.80 79.48% (6) 1357.20 74.16% (7) 4426.20 76.84% (5)
H Sharp (49) Pitts Special S-2A N49BR 1517.90 77.84% (3) 1527.12 77.13% (8) 1285.30 70.23% (8) 4330.32 75.18% (6)
Mitchell Robinson (38) Pitts S-1 N8L 1308.82 67.12% (10) 1476.30 74.56% (10) 1400.82 76.55% (5) 4185.94 72.67% (7)
Barrett Hines (49) Extra 300 N410WB 1484.90 76.15% (7) 1595.56 80.58% (4) 1024.60 55.99% (10) 4105.06 71.27% (8)
Ross Ferguson Yak 52 N5874M 1255.00 64.36% (12) 1472.74 74.38% (11) 1369.28 74.82% (6) 4097.02 71.13% (9)
Beth Stanton (38) Laser 230 N230DW 1431.06 73.39% (9) 1537.26 77.64% (7) 1057.90 57.81% (9) 4026.22 69.90% (10)
Dale Roberts (36) Laser 230 N230DW 1504.90 77.17% (5) 1603.60 80.99% (3) 608.20 33.23% (12) 3716.70 64.53% (11)
Marian Harris Yak 52 N5877H 1292.08 66.26% (11) 1416.02 71.52% (12) 675.70 36.92% (11) 3383.80 58.75% (12)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 84 70 36 198 3 12.00 424 16.30 0 2
J2 Zinnia Kilkenny 82 68 36 198 3 12.00 424 16.30 2 4
J3 Brennon York 83 66 36 198 3 12.00 424 16.30 4 1
J4 Jim Bourke 85 71 36 198 3 12.00 424 16.30 5 1
J5 Hiroyasu Endo 87 73 36 198 3 12.00 424 16.30 2 2

Advanced Power

Pilot Airplane Known Free Unknown Total
Tom Myers (38) Zivko Edge 540 N540AW 2157.40 73.63% (1) 2027.10 64.97% (1) 1878.32 65.45% (1) 6062.82 67.97% (1)
Dave Watson (38) American Champion 8KCAB Super Decathlon N59AC 1262.76 43.10% (2) 0.00 0.00% (2) 0.00 0.00% (2) 1262.76 21.33% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 100 100 6 3 3 2.00 56 26.50 0 1
J2 Mike Eggen 100 100 6 3 3 2.00 56 26.50 0 0
J3 Barrett Hines 100 100 6 3 3 2.00 56 26.50 1 1
J4 Howard Kirker 100 100 6 3 3 2.00 56 26.50 0 1
J5 Josh Horwich 100 100 6 3 3 2.00 56 26.50 2 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Jim Bourke (36) Extra 330LX N330FZ 3191.70 74.23% (1) 3348.36 75.08% (1) 2882.80 68.64% (2) 9422.86 72.71% (1)
Hiroyasu Endo (36) Extra 300 N300UY 3106.30 72.24% (2) 3275.50 73.44% (3) 2936.70 69.92% (1) 9318.50 71.90% (2)
Rory Moore (36) Extra 330LX N15LX 2837.38 65.99% (3) 3339.22 74.87% (2) 1944.72 46.30% (3) 8121.32 62.66% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 67 56 9 9 3 3.00 96 40.50 1 3
J2 Mike Eggen 83 78 9 9 3 3.00 96 40.50 6 1
J3 Barrett Hines 33 33 9 9 3 3.00 96 40.50 1 1
J4 Howard Kirker 83 78 9 9 3 3.00 96 40.50 3 1
J5 Josh Horwich 0 -11 9 9 3 3.00 96 40.50 5 0

Four Minute Free

Pilot Airplane Known Total
Jim Bourke (36) Extra 330LX N330FZ 3684.00 92.10% (1) 3684.00 92.10% (1)
Hiroyasu Endo (36) Extra 300 N300UY 3356.00 83.90% (2) 3356.00 83.90% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Brennon York 100 100 2 1 1 2.00 20 40.00 0 0
J2 Mike Eggen 100 100 2 1 1 2.00 20 40.00 0 0
J3 Howard Kirker 100 100 2 1 1 2.00 20 40.00 0 0
J4 Barrett Hines 100 100 2 1 1 2.00 20 40.00 0 0
J5 Zinnia Kilkenny 100 100 2 1 1 2.00 20 40.00 0 0